Factual end-of-day data for PFOCUS: price and volume, delivery percentage, 52-week position, indicator levels and intraday order flow. Refreshed after every NSE session.
Traded volume of 68,85,605 shares was 3.8× the 20-day average.
The session opened +1.43% away from the previous close.
PFOCUS's delivery share of 19.2% was below its 20-day average of 35.9%.
| Date | Close | Change | Volume | Delivered qty | Delivery % |
|---|---|---|---|---|---|
| 23 Sep 2026 | ₹337.15 | -5.68% | 68,85,605 | 13,23,490 | 19.2% |
| 22 Sep 2026 | ₹357.45 | +1.36% | 42,55,646 | 5,33,491 | 12.5% |
| 21 Sep 2026 | ₹352.65 | +2.41% | 45,81,441 | 7,93,432 | 17.3% |
| 18 Sep 2026 | ₹344.35 | +2.81% | 53,44,944 | 11,63,499 | 21.8% |
| 17 Sep 2026 | ₹334.95 | +4.52% | 65,93,481 | 8,68,429 | 13.2% |
| 16 Sep 2026 | ₹320.45 | +0.45% | 23,49,306 | 5,48,310 | 23.3% |
| 15 Sep 2026 | ₹319.00 | +2.62% | 18,07,027 | 7,63,907 | 42.3% |
| 11 Sep 2026 | ₹310.85 | -0.86% | 3,13,377 | 1,42,117 | 52.4% |
| 10 Sep 2026 | ₹313.55 | -0.87% | 3,74,526 | 1,66,967 | 44.6% |
| 9 Sep 2026 | ₹316.30 | +1.01% | 7,61,243 | 2,68,370 | 35.3% |
| 8 Sep 2026 | ₹313.15 | +0.45% | 24,34,717 | 7,62,565 | 31.3% |
| 7 Sep 2026 | ₹311.75 | +1.55% | 17,27,525 | 6,14,912 | 35.6% |
| 4 Sep 2026 | ₹307.00 | +5.26% | 19,60,283 | 9,84,886 | 50.2% |
| 3 Sep 2026 | ₹291.65 | +4.03% | 7,35,719 | 2,34,000 | 31.8% |
| 2 Sep 2026 | ₹280.35 | -2.15% | 5,15,115 | 2,23,421 | 43.4% |
| 1 Sep 2026 | ₹286.50 | -0.28% | 8,03,910 | 2,48,217 | 30.9% |
| 31 Aug 2026 | ₹287.30 | -2.41% | 3,98,686 | 1,97,812 | 49.6% |
| 28 Aug 2026 | ₹294.40 | -0.42% | 1,66,516 | 84,658 | 50.8% |
| 27 Aug 2026 | ₹295.65 | -2.28% | 4,03,749 | 1,78,494 | 44.2% |
| 26 Aug 2026 | ₹302.55 | -0.07% | 3,84,089 | 1,42,009 | 37.0% |
Compare with delivery percentage for all NSE stocks.
Intraday order-flow data from VolumeLens tick classification — the running difference between aggressive buying and selling volume.
Large-trade volume split: 5,94,169 shares on the buy side vs 1,55,356 on the sell side.
Largest single buy-side trade: 24,432 shares at ₹342.70.
| Indicator | Reading (23 Sep 2026) |
|---|---|
| RSI (14) | 62.2 |
| 50-day EMA | ₹299.31 — close is above |
| 200-day EMA | ₹262.29 — close is above |
| SuperTrend (10, 3) | ₹309.34 — close is above the line |
Indicator values are computed from adjusted daily closes and describe where price sits relative to each level — they are statistics, not signals.
PFOCUS is a mid-cap NSE stock in the Media sector (Entertainment industry), with a market capitalisation of about ₹15,589 crore.
Footprint chart, DOM ladder, cumulative delta and volume profile — free to explore.
On 23 Sep 2026, 19.2% of PFOCUS's traded volume was marked for delivery (13,23,490 shares delivered). The 20-day average delivery is 35.9%.
PFOCUS closed at ₹337.15 on 23 Sep 2026 (-5.68% vs the previous close).
52-week high ₹367.00, 52-week low ₹161.01. The latest close is -8.13% from the 52-week high.