The 25 stocks with the largest negative net order-flow delta — sessions where aggressive sell-side volume exceeded buy-side volume by the widest margin.
| Symbol | Close | Day % | Net delta (shares) |
|---|---|---|---|
| YESBANK | ₹20.44 | -0.29% | -5,25,654 |
| PATANJALI | ₹361.35 | +0.25% | -4,90,321 |
| BANDHANBNK | ₹157.50 | +0.32% | -4,28,352 |
| POONAWALLA | ₹449.10 | +0.40% | -3,69,361 |
| ASHOKLEY | ₹144.25 | -0.56% | -3,65,336 |
| INOXWIND | ₹67.17 | +0.78% | -3,19,259 |
| NIACL | ₹187.02 | +15.28% | -2,95,134 |
| PETRONET | ₹290.50 | -0.34% | -2,75,453 |
| JPPOWER | ₹14.67 | +0.96% | -2,57,291 |
| BEL | ₹373.90 | +1.56% | -2,22,808 |
| INDUSTOWER | ₹375.65 | -1.37% | -2,09,689 |
| SAGILITY | ₹43.19 | -1.84% | -1,96,349 |
| NTPC | ₹310.00 | -0.64% | -1,80,808 |
| APTUS | ₹219.47 | +1.73% | -1,76,467 |
| ASTERDM | ₹679.40 | -2.92% | -1,63,434 |
| JUBLFOOD | ₹416.05 | -1.58% | -1,58,017 |
| LICI | ₹391.50 | -0.70% | -1,49,484 |
| KPITTECH | ₹481.00 | +0.42% | -1,47,079 |
| NMDC | ₹70.34 | -2.03% | -1,43,294 |
| MOTILALOFS | ₹1,051.00 | +2.44% | -1,42,867 |
| JSWENERGY | ₹467.35 | +1.09% | -1,42,493 |
| JINDALSAW | ₹281.10 | +4.27% | -1,38,256 |
| PARADEEP | ₹144.67 | -1.42% | -1,37,323 |
| SAMMAANCAP | ₹132.44 | +4.75% | -1,33,779 |
| UPL | ₹514.85 | +5.40% | -1,33,735 |
The 25 stocks with the largest negative net order-flow delta — sessions where aggressive sell-side volume exceeded buy-side volume by the widest margin.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.