The 25 stocks with the largest negative net order-flow delta — sessions where aggressive sell-side volume exceeded buy-side volume by the widest margin.
| Symbol | Close | Day % | Net delta (shares) |
|---|---|---|---|
| CANHLIFE | ₹144.03 | +1.90% | -26,63,467 |
| IEX | ₹119.64 | +1.52% | -6,89,809 |
| BANDHANBNK | ₹210.00 | +5.07% | -6,08,309 |
| ABFRL | ₹60.02 | +2.51% | -5,71,184 |
| VMM | ₹118.79 | +1.80% | -5,70,296 |
| NHPC | ₹79.82 | +1.54% | -5,48,597 |
| CONCOR | ₹463.75 | +1.45% | -3,83,782 |
| JIOFIN | ₹241.96 | +3.68% | -3,48,356 |
| ETERNAL | ₹289.65 | -0.96% | -3,47,483 |
| SONATSOFTW | ₹285.35 | +3.43% | -3,22,905 |
| TMPV | ₹337.95 | +1.95% | -3,05,854 |
| CENTRALBK | ₹32.60 | +3.00% | -2,79,385 |
| MSUMI | ₹40.14 | -0.20% | -2,76,063 |
| MRPL | ₹162.49 | +8.56% | -2,76,027 |
| KALYANKJIL | ₹476.15 | +7.48% | -2,75,037 |
| SWIGGY | ₹273.25 | -2.74% | -2,73,056 |
| GMRAIRPORT | ₹112.51 | +0.61% | -2,53,141 |
| KOTAKBANK | ₹377.60 | +0.12% | -2,09,063 |
| JPPOWER | ₹17.02 | +0.12% | -2,08,621 |
| HSCL | ₹660.45 | +1.60% | -2,06,016 |
| IDFCFIRSTB | ₹80.83 | +1.72% | -1,96,743 |
| SAGILITY | ₹42.53 | +4.34% | -1,90,774 |
| ICICIPRULI | ₹510.35 | +4.00% | -1,78,087 |
| NTPC | ₹344.55 | +0.25% | -1,67,408 |
| NYKAA | ₹330.10 | +1.87% | -1,60,846 |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.