The 25 stocks with the largest negative net order-flow delta — sessions where aggressive sell-side volume exceeded buy-side volume by the widest margin.
| Symbol | Close | Day % | Net delta (shares) |
|---|---|---|---|
| IDEA | ₹15.06 | -0.86% | -33,65,892 |
| VMM | ₹109.62 | -2.56% | -16,20,492 |
| TECHM | ₹1,571.00 | -1.81% | -7,21,805 |
| IDBI | ₹94.75 | +7.29% | -6,15,820 |
| ETERNAL | ₹327.00 | -1.21% | -4,76,522 |
| SWIGGY | ₹286.55 | -0.30% | -3,87,502 |
| POWERGRID | ₹265.20 | -2.14% | -3,46,048 |
| NHPC | ₹76.24 | -0.50% | -3,30,470 |
| CYIENT | ₹1,047.70 | +7.01% | -2,74,081 |
| CENTRALBK | ₹30.83 | +0.33% | -2,73,287 |
| LICHSGFIN | ₹524.40 | +3.64% | -2,39,641 |
| FEDERALBNK | ₹345.30 | -0.48% | -2,28,197 |
| PWL | ₹126.13 | +3.94% | -1,95,987 |
| PATANJALI | ₹348.15 | -0.78% | -1,85,787 |
| ABCAPITAL | ₹410.00 | -0.21% | -1,78,101 |
| IFCI | ₹85.44 | +2.63% | -1,71,325 |
| BEL | ₹406.90 | -1.54% | -1,57,475 |
| PAYTM | ₹1,716.00 | -0.12% | -1,51,443 |
| CROMPTON | ₹238.25 | -1.95% | -1,46,958 |
| IDFCFIRSTB | ₹84.40 | -0.71% | -1,39,391 |
| AMBER | ₹7,466.00 | +0.46% | -1,28,774 |
| ACMESOLAR | ₹395.95 | -0.84% | -1,25,892 |
| TRIDENT | ₹24.44 | +0.08% | -1,23,046 |
| ASHOKLEY | ₹179.05 | +2.50% | -1,15,929 |
| RELIANCE | ₹1,298.00 | -1.44% | -1,15,024 |
The 25 stocks with the largest negative net order-flow delta — sessions where aggressive sell-side volume exceeded buy-side volume by the widest margin.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.