Stocks whose intraday high in the latest session set a new 52-week high.
| Symbol | Close | Day % | 52W high |
|---|---|---|---|
| GODREJIND | ₹1,417.70 | +16.28% | ₹1,443.00 |
| J&KBANK | ₹192.65 | +14.39% | ₹201.75 |
| OFSS | ₹11,651.00 | +4.64% | ₹11,685.00 |
| IKS | ₹1,928.10 | +3.50% | ₹1,933.00 |
| SAILIFE | ₹1,265.00 | +2.48% | ₹1,287.00 |
| PNBHOUSING | ₹1,110.60 | +2.45% | ₹1,119.00 |
| PHOENIXLTD | ₹2,138.90 | +2.44% | ₹2,149.00 |
| NUVAMA | ₹1,977.60 | +2.22% | ₹1,993.70 |
| NYKAA | ₹330.10 | +1.87% | ₹330.95 |
| JINDALSAW | ₹275.80 | +1.29% | ₹278.95 |
| DELHIVERY | ₹520.30 | +0.90% | ₹524.00 |
| GRANULES | ₹889.85 | +0.88% | ₹901.80 |
| GRASIM | ₹3,213.60 | +0.68% | ₹3,246.00 |
| WELCORP | ₹1,612.60 | +0.67% | ₹1,634.00 |
| STARHEALTH | ₹603.25 | 0.00% | ₹614.20 |
| SUNPHARMA | ₹1,935.50 | -0.17% | ₹1,953.90 |
| CGCL | ₹252.22 | -0.17% | ₹264.53 |
| EXIDEIND | ₹424.40 | -0.19% | ₹431.00 |
| SONACOMS | ₹668.55 | -0.33% | ₹682.20 |
| CAPLIPOINT | ₹2,583.60 | -1.44% | ₹2,689.00 |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.