Stocks whose intraday high in the latest session set a new 52-week high.
| Symbol | Close | Day % | 52W high |
|---|---|---|---|
| JINDALSAW | ₹302.45 | +7.35% | ₹307.90 |
| ANTHEM | ₹923.05 | +5.53% | ₹927.00 |
| KARURVYSYA | ₹354.35 | +2.41% | ₹358.65 |
| PIRAMALFIN | ₹2,221.40 | +1.84% | ₹2,252.20 |
| JSWSTEEL | ₹1,341.00 | +1.57% | ₹1,341.00 |
| IPCALAB | ₹1,952.40 | +1.24% | ₹1,992.00 |
| LAURUSLABS | ₹1,887.00 | +1.11% | ₹1,898.30 |
| OFSS | ₹11,800.00 | +0.61% | ₹12,060.00 |
| PNBHOUSING | ₹1,185.00 | +0.25% | ₹1,211.50 |
| PAYTM | ₹1,716.00 | -0.12% | ₹1,732.30 |
| IDEA | ₹15.06 | -0.86% | ₹15.37 |
Stocks whose intraday high in the latest session set a new 52-week high.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.