Stocks where 70% or more of the session volume was taken as delivery — shares actually transferred to demat accounts rather than squared off intraday.
| Symbol | Close | Day % | Delivery % |
|---|---|---|---|
| HDBFS | ₹687.50 | -0.01% | 91.0% |
| IGIL | ₹347.85 | +1.13% | 87.0% |
| EMAMILTD | ₹401.45 | -0.31% | 75.9% |
| JSWCEMENT | ₹124.97 | -0.02% | 75.7% |
| CASTROLIND | ₹186.75 | -0.07% | 72.7% |
| BERGEPAINT | ₹503.70 | -1.21% | 71.9% |
| POONAWALLA | ₹472.65 | -0.69% | 71.8% |
| GROWW | ₹196.24 | -3.33% | 70.9% |
| BHARTIHEXA | ₹1,579.80 | -0.82% | 70.8% |
| APTUS | ₹258.50 | +1.61% | 70.8% |
| ANURAS | ₹1,267.60 | +0.24% | 70.3% |
| CHOLAHLDNG | ₹1,559.40 | +0.70% | 70.1% |
Stocks where 70% or more of the session volume was taken as delivery — shares actually transferred to demat accounts rather than squared off intraday.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.