Stocks where 70% or more of the session volume was taken as delivery — shares actually transferred to demat accounts rather than squared off intraday.
| Symbol | Close | Day % | Delivery % |
|---|---|---|---|
| CANHLIFE | ₹144.03 | +1.90% | 88.8% |
| TBOTEK | ₹1,504.90 | +0.53% | 88.2% |
| 360ONE | ₹1,129.00 | +2.62% | 83.1% |
| ZFCVINDIA | ₹2,333.80 | +0.96% | 78.3% |
| NIVABUPA | ₹86.51 | +0.90% | 78.2% |
| LENSKART | ₹543.65 | -0.42% | 77.7% |
| SUNDARMFIN | ₹4,574.90 | -1.00% | 77.3% |
| RKFORGE | ₹565.30 | +0.82% | 77.3% |
| KIMS | ₹814.90 | +0.14% | 76.5% |
| HEXT | ₹550.25 | +2.04% | 74.9% |
| ABBOTINDIA | ₹27,165.00 | +1.48% | 74.5% |
| ENDURANCE | ₹2,686.40 | -0.75% | 74.1% |
| KAJARIACER | ₹1,218.00 | +0.25% | 72.6% |
| HDFCBANK | ₹824.95 | +0.91% | 72.0% |
| JSWCEMENT | ₹138.22 | +2.18% | 71.0% |
| SBFC | ₹91.96 | +1.02% | 70.5% |
| APOLLOHOSP | ₹8,841.00 | -0.05% | 70.5% |
| CHOLAHLDNG | ₹1,652.10 | -0.01% | 70.2% |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.