Nifty-500 stocks whose latest close is within 5% of their 52-week high. Distance is measured close-to-high from the last 250 trading sessions.
| Symbol | Close | Day % | From 52W high |
|---|---|---|---|
| JSWSTEEL | ₹1,341.00 | +1.57% | 0.00% |
| ANTHEM | ₹923.05 | +5.53% | -0.43% |
| LAURUSLABS | ₹1,887.00 | +1.11% | -0.60% |
| GLAXO | ₹3,034.40 | +2.40% | -0.67% |
| PAYTM | ₹1,716.00 | -0.12% | -0.94% |
| KARURVYSYA | ₹354.35 | +2.41% | -1.20% |
| TITAN | ₹5,100.00 | -0.48% | -1.32% |
| PIRAMALFIN | ₹2,221.40 | +1.84% | -1.37% |
| NEULANDLAB | ₹23,545.00 | +2.60% | -1.41% |
| GLENMARK | ₹2,438.30 | +1.60% | -1.44% |
| AARTIIND | ₹542.95 | +0.75% | -1.59% |
| SAILIFE | ₹1,461.00 | +0.38% | -1.62% |
| BAJAJ-AUTO | ₹11,724.00 | -1.70% | -1.70% |
| JINDALSAW | ₹302.45 | +7.35% | -1.77% |
| IPCALAB | ₹1,952.40 | +1.24% | -1.99% |
| IDEA | ₹15.06 | -0.86% | -2.02% |
| MEDANTA | ₹1,458.90 | +3.88% | -2.15% |
| OFSS | ₹11,800.00 | +0.61% | -2.16% |
| PNBHOUSING | ₹1,185.00 | +0.25% | -2.19% |
| WELSPUNLIV | ₹190.63 | +0.17% | -2.24% |
| PVRINOX | ₹1,255.30 | +1.97% | -2.27% |
| NYKAA | ₹340.00 | +1.80% | -2.30% |
| EICHERMOT | ₹8,035.00 | -0.25% | -2.37% |
| NAVINFLUOR | ₹8,553.00 | +4.19% | -2.54% |
| LALPATHLAB | ₹1,937.30 | +1.23% | -2.59% |
| AUBANK | ₹1,113.50 | -1.34% | -2.67% |
| RADICO | ₹4,614.00 | -0.35% | -2.80% |
| RBLBANK | ₹382.50 | -0.39% | -3.04% |
| ENDURANCE | ₹2,986.00 | -0.05% | -3.05% |
| JSWINFRA | ₹344.95 | +0.29% | -3.05% |
| CGCL | ₹256.35 | +6.96% | -3.09% |
| ACE | ₹1,159.00 | +0.36% | -3.09% |
| APOLLOHOSP | ₹8,766.50 | -1.38% | -3.13% |
| SHRIRAMFIN | ₹1,117.50 | -1.84% | -3.14% |
| 360ONE | ₹1,197.20 | -1.06% | -3.15% |
| GRASIM | ₹3,299.90 | +0.31% | -3.26% |
| TBOTEK | ₹1,706.50 | -1.08% | -3.30% |
| ICICIBANK | ₹1,430.00 | +0.51% | -3.38% |
| HFCL | ₹235.89 | -0.89% | -3.44% |
| AUROPHARMA | ₹1,623.00 | +0.32% | -3.53% |
| NAM-INDIA | ₹1,223.00 | -0.11% | -3.66% |
| MCX | ₹3,350.00 | +2.13% | -3.74% |
| ACMESOLAR | ₹395.95 | -0.84% | -3.78% |
| GRAVITA | ₹1,840.30 | +2.22% | -3.83% |
| CRAFTSMAN | ₹10,539.00 | +1.58% | -3.84% |
| LENSKART | ₹647.15 | -1.34% | -3.97% |
| THELEELA | ₹552.80 | -0.38% | -4.03% |
| PTCIL | ₹20,919.00 | -0.93% | -4.04% |
| JYOTICNC | ₹1,012.70 | +2.30% | -4.09% |
| ADANIENT | ₹3,112.00 | +0.06% | -4.10% |
Showing the top 50 of 66 matches.
Nifty-500 stocks whose latest close is within 5% of their 52-week high. Distance is measured close-to-high from the last 250 trading sessions.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.