Nifty-500 stocks whose latest close is within 5% of their 52-week high. Distance is measured close-to-high from the last 250 trading sessions.
| Symbol | Close | Day % | From 52W high |
|---|---|---|---|
| IKS | ₹1,928.10 | +3.50% | -0.25% |
| NYKAA | ₹330.10 | +1.87% | -0.26% |
| RBLBANK | ₹380.65 | +4.92% | -0.28% |
| OFSS | ₹11,651.00 | +4.64% | -0.29% |
| PHOENIXLTD | ₹2,138.90 | +2.44% | -0.47% |
| ABCAPITAL | ₹408.30 | +2.76% | -0.58% |
| DELHIVERY | ₹520.30 | +0.90% | -0.71% |
| PNBHOUSING | ₹1,110.60 | +2.45% | -0.75% |
| NUVAMA | ₹1,977.60 | +2.22% | -0.81% |
| SUNPHARMA | ₹1,935.50 | -0.17% | -0.94% |
| GRASIM | ₹3,213.60 | +0.68% | -1.00% |
| LAURUSLABS | ₹1,537.80 | +2.02% | -1.11% |
| JINDALSAW | ₹275.80 | +1.29% | -1.13% |
| LUPIN | ₹2,496.30 | -0.28% | -1.21% |
| APOLLOHOSP | ₹8,841.00 | -0.05% | -1.22% |
| NAVINFLUOR | ₹7,712.00 | +0.30% | -1.25% |
| WELCORP | ₹1,612.60 | +0.67% | -1.31% |
| GRANULES | ₹889.85 | +0.88% | -1.33% |
| FEDERALBNK | ₹329.85 | +0.64% | -1.33% |
| IPCALAB | ₹1,787.90 | +0.99% | -1.36% |
| ATHERENERG | ₹1,225.80 | +0.61% | -1.38% |
| HONASA | ₹472.10 | +0.11% | -1.40% |
| EXIDEIND | ₹424.40 | -0.19% | -1.53% |
| JBCHEPHARM | ₹2,435.50 | -0.37% | -1.56% |
| AUBANK | ₹1,072.10 | +2.36% | -1.68% |
| NAM-INDIA | ₹1,212.70 | -0.45% | -1.69% |
| PREMIERENE | ₹1,117.20 | +2.57% | -1.69% |
| SAILIFE | ₹1,265.00 | +2.48% | -1.71% |
| GODREJIND | ₹1,417.70 | +16.28% | -1.75% |
| STARHEALTH | ₹603.25 | 0.00% | -1.78% |
| CCL | ₹1,214.00 | +0.40% | -1.80% |
| MANAPPURAM | ₹341.30 | +2.66% | -1.90% |
| CEMPRO | ₹1,566.80 | +0.82% | -1.92% |
| THELEELA | ₹501.00 | +0.08% | -1.96% |
| SONACOMS | ₹668.55 | -0.33% | -2.00% |
| TITAN | ₹4,584.40 | +0.63% | -2.04% |
| MINDACORP | ₹698.90 | -0.93% | -2.07% |
| RADICO | ₹4,073.70 | -0.37% | -2.12% |
| INDUSINDBK | ₹1,015.80 | +0.06% | -2.14% |
| MARICO | ₹852.50 | -0.88% | -2.35% |
| ZYDUSWELL | ₹592.45 | +3.67% | -2.39% |
| FLUOROCHEM | ₹3,941.50 | +2.02% | -2.39% |
| PIRAMALFIN | ₹2,166.90 | +2.30% | -2.39% |
| ADANIENT | ₹3,157.30 | +2.39% | -2.70% |
| GMRAIRPORT | ₹112.51 | +0.61% | -2.71% |
| VIJAYA | ₹1,389.10 | +0.82% | -2.71% |
| NESTLEIND | ₹1,455.20 | -0.55% | -2.86% |
| PAYTM | ₹1,341.80 | +6.25% | -2.89% |
| NEULANDLAB | ₹19,506.00 | -0.18% | -2.90% |
| CHOICEIN | ₹835.00 | +0.55% | -2.96% |
Showing the top 50 of 73 matches.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.