Stocks whose session volume was at least 3× their own 20-day average volume.
| Symbol | Close | Day % | Volume ×20d avg |
|---|---|---|---|
| HEXT | ₹538.50 | +5.30% | 170.0× |
| KEC | ₹369.85 | +5.79% | 13.9× |
| COLPAL | ₹1,817.80 | +4.73% | 8.4× |
| BBOX | ₹892.10 | +4.15% | 7.5× |
| CYIENT | ₹1,158.80 | +6.83% | 7.5× |
| NCC | ₹125.06 | +4.28% | 4.9× |
| ADANIPORTS | ₹1,761.00 | +3.10% | 4.5× |
| GMRAIRPORT | ₹92.31 | +5.17% | 4.3× |
| INTELLECT | ₹584.10 | +2.95% | 4.0× |
| INOXWIND | ₹66.65 | +6.76% | 3.6× |
| THERMAX | ₹3,256.30 | +3.77% | 3.5× |
| TCS | ₹2,156.00 | +3.85% | 3.5× |
| CPPLUS | ₹4,185.20 | +5.36% | 3.1× |
| TATATECH | ₹715.85 | +3.05% | 3.0× |
Stocks whose session volume was at least 3× their own 20-day average volume.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.