Stocks whose session volume was at least 3× their own 20-day average volume.
| Symbol | Close | Day % | Volume ×20d avg |
|---|---|---|---|
| NEWGEN | ₹517.20 | +9.30% | 26.6× |
| GODREJIND | ₹1,417.70 | +16.28% | 13.4× |
| ZENSARTECH | ₹508.25 | +13.60% | 7.6× |
| MRPL | ₹162.49 | +8.56% | 7.6× |
| KALYANKJIL | ₹476.15 | +7.48% | 7.4× |
| INDIANB | ₹870.70 | +9.78% | 6.2× |
| ELECON | ₹510.55 | -0.35% | 6.1× |
| HEG | ₹545.05 | +5.99% | 5.7× |
| J&KBANK | ₹192.65 | +14.39% | 5.7× |
| BLUEJET | ₹624.05 | +8.62% | 4.6× |
| CDSL | ₹1,431.90 | +6.34% | 4.4× |
| CANHLIFE | ₹144.03 | +1.90% | 4.2× |
| ONESOURCE | ₹1,626.90 | +0.07% | 4.0× |
| MAHABANK | ₹84.25 | +2.73% | 3.8× |
| DRREDDY | ₹1,244.30 | -1.99% | 3.7× |
| GRAPHITE | ₹612.60 | +5.45% | 3.6× |
| SBFC | ₹91.96 | +1.02% | 3.5× |
| ATUL | ₹6,236.00 | +0.86% | 3.4× |
| UTIAMC | ₹1,004.30 | +2.05% | 3.1× |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.