Stocks whose session volume was at least 3× their own 20-day average volume.
| Symbol | Close | Day % | Volume ×20d avg |
|---|---|---|---|
| CYIENT | ₹1,047.70 | +7.01% | 14.0× |
| SBFC | ₹101.14 | +9.02% | 12.9× |
| IDBI | ₹94.75 | +7.29% | 7.7× |
| CGCL | ₹256.35 | +6.96% | 7.5× |
| ICICIGI | ₹1,596.90 | -1.18% | 7.5× |
| GROWW | ₹196.24 | -3.33% | 7.4× |
| JINDALSAW | ₹302.45 | +7.35% | 6.7× |
| HDBFS | ₹687.50 | -0.01% | 5.4× |
| MAHABANK | ₹85.60 | +4.77% | 5.4× |
| SAGILITY | ₹44.00 | +2.28% | 4.7× |
| FIVESTAR | ₹515.05 | +2.80% | 4.4× |
| HINDCOPPER | ₹556.05 | +4.39% | 4.0× |
| PIRAMALFIN | ₹2,221.40 | +1.84% | 3.9× |
| OLECTRA | ₹1,326.40 | +2.68% | 3.8× |
| UBL | ₹1,353.70 | +0.38% | 3.7× |
| CHALET | ₹912.45 | +2.06% | 3.4× |
| CDSL | ₹1,434.00 | +2.81% | 3.2× |
| APTUS | ₹258.50 | +1.61% | 3.1× |
| LICHSGFIN | ₹524.40 | +3.64% | 3.1× |
Stocks whose session volume was at least 3× their own 20-day average volume.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.