Stocks whose intraday low in the latest session set a new 52-week low.
| Symbol | Close | Day % | 52W low |
|---|---|---|---|
| TORNTPOWER | ₹1,188.60 | -2.14% | ₹1,178.50 |
| ZFCVINDIA | ₹2,082.20 | -1.61% | ₹2,075.00 |
| RAMCOCEM | ₹807.55 | -1.27% | ₹803.00 |
| CHAMBLFERT | ₹374.30 | -1.15% | ₹371.25 |
| SAMMAANCAP | ₹126.44 | -1.08% | ₹125.66 |
| MFSL | ₹1,309.70 | -0.96% | ₹1,301.00 |
| JWL | ₹214.40 | -0.94% | ₹213.20 |
| NATCOPHARM | ₹789.40 | -0.75% | ₹787.45 |
| RELIANCE | ₹1,170.30 | -0.65% | ₹1,160.20 |
| SWIGGY | ₹234.20 | -0.32% | ₹232.40 |
| MRF | ₹1,22,090.00 | -0.31% | ₹1,21,870.00 |
| GMDCLTD | ₹462.15 | -0.26% | ₹458.05 |
| BEL | ₹368.15 | +0.23% | ₹360.50 |
| ACC | ₹1,133.00 | +0.26% | ₹1,124.60 |
| WAAREEENER | ₹2,323.00 | +0.26% | ₹2,281.80 |
| SYNGENE | ₹347.40 | +0.40% | ₹344.45 |
| GPIL | ₹206.47 | +0.41% | ₹203.82 |
| ABREL | ₹1,022.30 | +0.42% | ₹1,002.30 |
| VMM | ₹97.50 | +0.52% | ₹96.60 |
| TRIDENT | ₹21.96 | +0.60% | ₹21.60 |
| NBCC | ₹74.46 | +0.62% | ₹73.90 |
| VOGL | ₹30.10 | +0.77% | ₹29.12 |
| JKTYRE | ₹333.40 | +0.95% | ₹327.00 |
| TENNIND | ₹473.70 | +1.05% | ₹465.00 |
| BATAINDIA | ₹613.25 | +1.64% | ₹600.15 |
| COROMANDEL | ₹1,703.40 | +1.77% | ₹1,651.10 |
| SJVN | ₹55.27 | +1.90% | ₹53.66 |
| SUZLON | ₹37.60 | +3.21% | ₹36.31 |
Stocks whose intraday low in the latest session set a new 52-week low.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.