Nifty-500 stocks whose latest close is within 5% of their 52-week low.
| Symbol | Close | Day % | From 52W low |
|---|---|---|---|
| MRF | ₹1,22,090.00 | -0.31% | +0.18% |
| NATCOPHARM | ₹789.40 | -0.75% | +0.25% |
| ZFCVINDIA | ₹2,082.20 | -1.61% | +0.35% |
| JWL | ₹214.40 | -0.94% | +0.56% |
| RAMCOCEM | ₹807.55 | -1.27% | +0.57% |
| SAMMAANCAP | ₹126.44 | -1.08% | +0.62% |
| MFSL | ₹1,309.70 | -0.96% | +0.67% |
| ACC | ₹1,133.00 | +0.26% | +0.75% |
| NBCC | ₹74.46 | +0.62% | +0.76% |
| SWIGGY | ₹234.20 | -0.32% | +0.77% |
| CHAMBLFERT | ₹374.30 | -1.15% | +0.82% |
| DALBHARAT | ₹1,598.60 | +0.36% | +0.85% |
| SYNGENE | ₹347.40 | +0.40% | +0.86% |
| TORNTPOWER | ₹1,188.60 | -2.14% | +0.86% |
| PIIND | ₹2,118.20 | +0.87% | +0.87% |
| RELIANCE | ₹1,170.30 | -0.65% | +0.87% |
| GMDCLTD | ₹462.15 | -0.26% | +0.90% |
| VMM | ₹97.50 | +0.52% | +0.93% |
| VOLTAS | ₹1,033.70 | +0.16% | +0.94% |
| IREDA | ₹104.40 | +0.58% | +0.96% |
| CIEINDIA | ₹370.75 | -0.24% | +1.05% |
| TATACONSUM | ₹955.00 | +0.33% | +1.06% |
| NTPC | ₹312.00 | +0.74% | +1.15% |
| IEX | ₹104.78 | +0.99% | +1.24% |
| ONGC | ₹221.27 | +0.67% | +1.25% |
| RAILTEL | ₹248.15 | +0.02% | +1.29% |
| GPIL | ₹206.47 | +0.41% | +1.30% |
| UTIAMC | ₹877.70 | +0.06% | +1.35% |
| FRACTAL | ₹707.60 | +0.99% | +1.38% |
| GICRE | ₹312.60 | +1.13% | +1.49% |
| GALLANTT | ₹503.75 | +0.12% | +1.51% |
| MAXHEALTH | ₹883.80 | +1.19% | +1.59% |
| TATACHEM | ₹589.75 | -0.54% | +1.63% |
| HINDUNILVR | ₹1,856.70 | +0.66% | +1.63% |
| TRIDENT | ₹21.96 | +0.60% | +1.67% |
| ITI | ₹240.13 | +1.24% | +1.69% |
| IOB | ₹30.58 | +0.33% | +1.70% |
| MARUTI | ₹11,420.00 | +1.71% | +1.74% |
| WAAREEENER | ₹2,323.00 | +0.26% | +1.81% |
| POWERGRID | ₹249.15 | +1.84% | +1.84% |
| TENNIND | ₹473.70 | +1.05% | +1.87% |
| M&M | ₹2,796.20 | +1.64% | +1.89% |
| KPITTECH | ₹479.00 | +1.70% | +1.89% |
| SBILIFE | ₹1,684.60 | +0.12% | +1.92% |
| DOMS | ₹2,059.40 | +0.10% | +1.95% |
| JKTYRE | ₹333.40 | +0.95% | +1.96% |
| CROMPTON | ₹205.11 | +0.38% | +1.99% |
| BLS | ₹216.23 | +0.53% | +2.00% |
| ABREL | ₹1,022.30 | +0.42% | +2.00% |
| RVNL | ₹190.65 | +1.84% | +2.01% |
Showing the top 50 of 115 matches.
Nifty-500 stocks whose latest close is within 5% of their 52-week low.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.