Nifty-500 stocks whose latest close is within 5% of their 52-week low.
| Symbol | Close | Day % | From 52W low |
|---|---|---|---|
| DABUR | ₹392.20 | -0.72% | +0.01% |
| SUNTV | ₹465.15 | -0.80% | +0.24% |
| FIRSTCRY | ₹191.96 | -0.04% | +0.43% |
| INOXWIND | ₹73.20 | -0.73% | +0.69% |
| HINDUNILVR | ₹2,021.00 | -0.16% | +0.74% |
| GICRE | ₹349.75 | -0.47% | +0.88% |
| BAYERCROP | ₹4,089.30 | -0.00% | +1.47% |
| SWANCORP | ₹300.15 | +0.25% | +1.52% |
| HDFCBANK | ₹727.20 | -0.04% | +1.69% |
| INDIAMART | ₹1,751.90 | +0.09% | +1.72% |
| ABFRL | ₹54.52 | +0.07% | +1.89% |
| ITC | ₹270.25 | -0.42% | +1.98% |
| RVNL | ₹221.39 | +1.37% | +2.01% |
| ABLBL | ₹86.04 | +0.70% | +2.14% |
| IRCTC | ₹491.75 | +1.91% | +2.23% |
| PIIND | ₹2,508.30 | +0.01% | +2.25% |
| BLUESTARCO | ₹1,485.00 | -1.98% | +2.41% |
| UTIAMC | ₹897.20 | +0.81% | +2.42% |
| VOLTAS | ₹1,217.00 | -2.09% | +2.54% |
| GILLETTE | ₹7,403.50 | -0.48% | +2.74% |
| WHIRLPOOL | ₹771.70 | +0.57% | +2.76% |
| KEC | ₹430.15 | +0.89% | +2.91% |
| BIKAJI | ₹612.10 | +2.05% | +3.30% |
| ICICIGI | ₹1,596.90 | -1.18% | +3.39% |
| IRB | ₹19.46 | +3.46% | +3.73% |
| RELIANCE | ₹1,298.00 | -1.44% | +3.86% |
| TATACONSUM | ₹1,047.10 | -1.26% | +3.96% |
| SBILIFE | ₹1,768.20 | +0.75% | +3.99% |
| CIEINDIA | ₹397.00 | +0.27% | +4.17% |
| HDFCLIFE | ₹553.00 | +1.15% | +4.24% |
| COLPAL | ₹1,860.00 | -0.90% | +4.38% |
| SJVN | ₹65.85 | -0.02% | +4.49% |
| ALKEM | ₹5,303.50 | -1.20% | +4.50% |
| JWL | ₹246.85 | -0.02% | +4.75% |
| IGL | ₹148.72 | +0.03% | +4.92% |
| WIPRO | ₹177.35 | -1.52% | +4.94% |
Nifty-500 stocks whose latest close is within 5% of their 52-week low.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.