Nifty-500 stocks whose latest close is within 5% of their 52-week low.
| Symbol | Close | Day % | From 52W low |
|---|---|---|---|
| ZFCVINDIA | ₹2,333.80 | +0.96% | +1.37% |
| PATANJALI | ₹413.80 | +0.38% | +1.83% |
| IRCTC | ₹503.25 | +1.36% | +2.15% |
| ITC | ₹281.75 | -0.11% | +2.44% |
| BAYERCROP | ₹4,129.90 | +0.24% | +2.48% |
| PIIND | ₹2,607.40 | +0.38% | +2.61% |
| JSWDULUX | ₹2,933.50 | +0.73% | +2.68% |
| KPITTECH | ₹561.75 | +2.48% | +3.39% |
| INDIAMART | ₹1,924.00 | -0.04% | +3.44% |
| TATAELXSI | ₹3,690.30 | +1.90% | +3.60% |
| WIPRO | ₹175.46 | +1.56% | +3.82% |
| SUNTV | ₹499.70 | +0.09% | +4.06% |
| UBL | ₹1,329.30 | +0.08% | +4.18% |
| RELIANCE | ₹1,307.80 | +2.19% | +4.36% |
| IEX | ₹119.64 | +1.52% | +4.40% |
| HDFCLIFE | ₹567.70 | +2.87% | +4.55% |
| TCS | ₹2,069.00 | +0.95% | +4.66% |
| FIRSTCRY | ₹212.25 | +4.33% | +4.78% |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.