The 25 stocks with the largest positive net order-flow delta — sessions where aggressive buy-side volume exceeded sell-side volume by the widest margin. Delta comes from VolumeLens’ own tick-by-tick side classification.
| Symbol | Close | Day % | Net delta (shares) |
|---|---|---|---|
| GROWW | ₹196.24 | -3.33% | +11,07,194 |
| YESBANK | ₹22.38 | -0.53% | +6,54,538 |
| KOTAKBANK | ₹416.70 | +3.76% | +6,46,149 |
| SAGILITY | ₹44.00 | +2.28% | +5,70,004 |
| HINDCOPPER | ₹556.05 | +4.39% | +5,37,159 |
| TATASTEEL | ₹188.01 | +0.57% | +4,61,584 |
| MSUMI | ₹37.67 | +2.31% | +3,89,102 |
| SBICARD | ₹660.10 | +1.40% | +3,78,914 |
| HDFCBANK | ₹727.20 | -0.04% | +2,73,417 |
| SAIL | ₹194.90 | +5.59% | +2,53,668 |
| RBLBANK | ₹382.50 | -0.39% | +2,52,412 |
| ANGELONE | ₹298.85 | -0.68% | +2,44,612 |
| KARURVYSYA | ₹354.35 | +2.41% | +2,41,688 |
| SWANCORP | ₹300.15 | +0.25% | +2,31,845 |
| JINDALSAW | ₹302.45 | +7.35% | +2,09,388 |
| ONGC | ₹232.21 | -0.76% | +2,06,597 |
| INFY | ₹1,120.00 | -2.10% | +2,01,572 |
| CGCL | ₹256.35 | +6.96% | +1,98,144 |
| NMDC | ₹88.21 | +2.64% | +1,97,208 |
| AWL | ₹201.90 | +0.63% | +1,90,652 |
| PINELABS | ₹166.88 | +1.95% | +1,85,252 |
| JPPOWER | ₹16.98 | +0.06% | +1,80,890 |
| BANKINDIA | ₹145.95 | +1.36% | +1,75,271 |
| OLAELEC | ₹38.00 | +4.97% | +1,64,703 |
| COALINDIA | ₹403.50 | -0.12% | +1,53,107 |
The 25 stocks with the largest positive net order-flow delta — sessions where aggressive buy-side volume exceeded sell-side volume by the widest margin. Delta comes from VolumeLens’ own tick-by-tick side classification.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.