The 25 stocks with the largest positive net order-flow delta — sessions where aggressive buy-side volume exceeded sell-side volume by the widest margin. Delta comes from VolumeLens’ own tick-by-tick side classification.
| Symbol | Close | Day % | Net delta (shares) |
|---|---|---|---|
| POWERGRID | ₹249.15 | +1.84% | +13,74,599 |
| OLAELEC | ₹35.13 | +1.44% | +11,26,087 |
| IDFCFIRSTB | ₹79.52 | +1.35% | +8,68,413 |
| YESBANK | ₹20.50 | +0.24% | +8,45,623 |
| SAGILITY | ₹44.00 | +1.50% | +6,49,223 |
| SUZLON | ₹37.60 | +3.21% | +6,38,715 |
| ITC | ₹266.00 | +4.31% | +5,78,291 |
| BANDHANBNK | ₹157.00 | +0.94% | +5,38,823 |
| VMM | ₹97.50 | +0.52% | +5,23,843 |
| DRREDDY | ₹1,197.00 | +1.44% | +5,14,667 |
| NMDC | ₹71.80 | +1.57% | +4,37,699 |
| BANKINDIA | ₹134.46 | +1.59% | +3,73,621 |
| ETERNAL | ₹323.45 | +1.38% | +3,41,219 |
| TATASTEEL | ₹173.80 | +1.07% | +3,36,571 |
| JIOFIN | ₹214.62 | +1.72% | +3,13,195 |
| BHEL | ₹433.60 | +0.93% | +3,03,454 |
| DELHIVERY | ₹400.50 | +0.88% | +2,59,320 |
| BEL | ₹368.15 | +0.23% | +2,37,916 |
| LICI | ₹394.25 | +3.96% | +2,36,022 |
| TMPV | ₹279.90 | +2.53% | +2,34,695 |
| IEX | ₹104.78 | +0.99% | +2,29,583 |
| BAJFINANCE | ₹960.00 | +0.42% | +2,16,873 |
| RELIANCE | ₹1,170.30 | -0.65% | +2,03,107 |
| INDUSTOWER | ₹380.85 | +2.10% | +1,99,463 |
| NYKAA | ₹343.00 | +3.22% | +1,91,249 |
The 25 stocks with the largest positive net order-flow delta — sessions where aggressive buy-side volume exceeded sell-side volume by the widest margin. Delta comes from VolumeLens’ own tick-by-tick side classification.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.