The 25 stocks with the largest positive net order-flow delta — sessions where aggressive buy-side volume exceeded sell-side volume by the widest margin. Delta comes from VolumeLens’ own tick-by-tick side classification.
| Symbol | Close | Day % | Net delta (shares) |
|---|---|---|---|
| IDEA | ₹14.19 | +1.07% | +17,68,943 |
| CGCL | ₹252.22 | -0.17% | +13,41,113 |
| MAHABANK | ₹84.25 | +2.73% | +8,66,662 |
| OLAELEC | ₹40.41 | +0.05% | +7,89,719 |
| SUZLON | ₹53.92 | +0.41% | +5,98,827 |
| IRB | ₹20.29 | +0.40% | +4,66,229 |
| HDFCBANK | ₹824.95 | +0.91% | +4,59,218 |
| RBLBANK | ₹380.65 | +4.92% | +4,36,333 |
| J&KBANK | ₹192.65 | +14.39% | +3,73,710 |
| RVNL | ₹232.67 | +2.85% | +3,47,644 |
| HFCL | ₹217.25 | +1.20% | +3,26,857 |
| SAIL | ₹167.95 | +1.24% | +3,12,589 |
| GROWW | ₹204.47 | +3.04% | +3,03,916 |
| ZEEL | ₹97.47 | -2.32% | +2,91,513 |
| JINDALSAW | ₹275.80 | +1.29% | +2,35,507 |
| IDBI | ₹82.89 | +0.69% | +2,34,289 |
| MMTC | ₹65.10 | +1.47% | +2,20,586 |
| HUDCO | ₹206.96 | +1.05% | +2,11,314 |
| INFY | ₹1,068.00 | +1.64% | +2,09,965 |
| NLCINDIA | ₹314.90 | +3.84% | +2,00,767 |
| NATIONALUM | ₹354.85 | +1.53% | +1,95,249 |
| HCLTECH | ₹1,164.10 | +1.19% | +1,87,067 |
| JMFINANCIL | ₹124.61 | +0.12% | +1,86,902 |
| BHEL | ₹395.25 | +3.58% | +1,76,133 |
| PPLPHARMA | ₹177.16 | +3.01% | +1,71,497 |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.