The 25 stocks with the highest percentage of order-flow volume classified as aggressive buying in the latest session (minimum 50,000 shares of classified volume). Measured from VolumeLens order-flow capture.
| Symbol | Close | Day % | Buy-side share |
|---|---|---|---|
| PFOCUS | ₹315.20 | -0.08% | 80% |
| ICICIPRULI | ₹458.70 | -0.93% | 75% |
| POWERINDIA | ₹30,260.00 | -2.50% | 75% |
| IGL | ₹143.44 | -1.04% | 75% |
| CESC | ₹136.18 | -2.63% | 75% |
| JSL | ₹745.70 | -0.34% | 74% |
| NATIONALUM | ₹349.00 | -2.70% | 74% |
| ARE&M | ₹774.95 | -2.15% | 72% |
| HONASA | ₹466.05 | +0.12% | 71% |
| CAMS | ₹691.55 | -2.23% | 71% |
| RELIANCE | ₹1,197.60 | -2.32% | 71% |
| CASTROLIND | ₹201.04 | -0.31% | 71% |
| OBEROIRLTY | ₹1,830.00 | -1.53% | 70% |
| INDUSTOWER | ₹360.00 | -3.91% | 70% |
| HUDCO | ₹168.66 | -3.06% | 69% |
| AUROPHARMA | ₹1,697.50 | -0.85% | 69% |
| HCLTECH | ₹1,252.60 | -0.43% | 69% |
| EMAMILTD | ₹388.75 | -0.13% | 68% |
| HEXT | ₹489.25 | -1.50% | 67% |
| NATCOPHARM | ₹828.55 | -1.28% | 67% |
| AEGISVOPAK | ₹298.55 | +3.84% | 67% |
| INDGN | ₹613.30 | +0.71% | 67% |
| SAIL | ₹184.20 | -0.43% | 67% |
| NHPC | ₹74.50 | -1.97% | 66% |
| NCC | ₹130.29 | -1.90% | 66% |
The 25 stocks with the highest percentage of order-flow volume classified as aggressive buying in the latest session (minimum 50,000 shares of classified volume). Measured from VolumeLens order-flow capture.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.