The 25 stocks with the highest percentage of order-flow volume classified as aggressive buying in the latest session (minimum 50,000 shares of classified volume). No other Indian platform publishes this measurement.
| Symbol | Close | Day % | Buy-side share |
|---|---|---|---|
| CPPLUS | ₹3,519.00 | — | 100% |
| CEMPRO | ₹1,298.80 | — | 91% |
| SIGNATURE | ₹809.25 | — | 84% |
| COALINDIA | ₹407.10 | — | 82% |
| SHYAMMETL | ₹999.60 | — | 80% |
| FORTIS | ₹929.00 | — | 80% |
| CGCL | ₹226.52 | — | 79% |
| BSOFT | ₹312.05 | — | 76% |
| HINDPETRO | ₹373.50 | — | 76% |
| SBILIFE | ₹1,795.00 | — | 76% |
| MMTC | ₹64.35 | — | 75% |
| JSL | ₹737.85 | — | 75% |
| BHARTIARTL | ₹1,992.10 | — | 74% |
| TATACHEM | ₹670.65 | — | 74% |
| RKFORGE | ₹732.60 | — | 74% |
| ITC | ₹278.20 | — | 74% |
| BIKAJI | ₹613.30 | — | 73% |
| RADICO | ₹4,650.00 | — | 73% |
| AUBANK | ₹1,081.90 | — | 72% |
| LTFOODS | ₹419.80 | — | 71% |
| CENTRALBK | ₹31.40 | — | 71% |
| ITCHOTELS | ₹164.93 | — | 70% |
| USHAMART | ₹487.95 | — | 70% |
| ONESOURCE | ₹1,559.20 | — | 70% |
| SWANCORP | ₹304.60 | — | 70% |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.