The 25 stocks with the highest large-trade sell-side volume detected in the latest session. VolumeLens flags unusually large trades in real time and classifies their side from the order book.
| Symbol | Close | Day % | Big-trade sell volume | Large trades |
|---|---|---|---|---|
| IDEA | ₹14.11 | — | 1,47,51,532 | 2,193 |
| YESBANK | ₹22.67 | — | 22,95,824 | 1,350 |
| ZEEL | ₹102.28 | — | 17,24,041 | 1,844 |
| OLAELEC | ₹38.73 | — | 16,06,389 | 887 |
| WELSPUNLIV | ₹164.06 | — | 16,04,451 | 2,462 |
| SUZLON | ₹47.10 | — | 15,19,689 | 1,208 |
| ETERNAL | ₹318.50 | — | 11,60,649 | 1,065 |
| SAIL | ₹169.51 | — | 10,36,413 | 1,425 |
| SAMMAANCAP | ₹152.39 | — | 9,96,152 | 951 |
| ASHOKLEY | ₹171.64 | — | 9,87,280 | 1,424 |
| NMDC | ₹84.40 | — | 9,20,710 | 974 |
| RPOWER | ₹22.98 | — | 8,23,243 | 760 |
| JPPOWER | ₹17.39 | — | 7,31,897 | 716 |
| NHPC | ₹76.90 | — | 6,92,336 | 660 |
| INOXWIND | ₹73.67 | — | 6,70,190 | 776 |
| TMPV | ₹334.50 | — | 6,52,603 | 779 |
| PATANJALI | ₹352.00 | — | 6,43,306 | 378 |
| IFCI | ₹76.94 | — | 6,26,482 | 703 |
| NBCC | ₹89.15 | — | 5,95,946 | 819 |
| SAGILITY | ₹42.28 | — | 5,76,703 | 590 |
| NSLNISP | ₹44.50 | — | 5,37,374 | 433 |
| IDFCFIRSTB | ₹85.69 | — | 5,19,997 | 716 |
| LICI | ₹413.50 | — | 5,14,783 | 574 |
| JIOFIN | ₹249.05 | — | 4,79,038 | 851 |
| TATASTEEL | ₹183.50 | — | 4,69,830 | 768 |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.