Stocks whose latest close is above their 200-day exponential moving average, sorted by distance above it.
| Symbol | Close | Day % | Above 200 EMA |
|---|---|---|---|
| WELCORP | ₹2,306.70 | -1.65% | +78.46% |
| HFCL | ₹235.89 | -0.89% | +63.74% |
| ATHERENERG | ₹1,494.60 | +3.83% | +57.15% |
| LAURUSLABS | ₹1,887.00 | +1.11% | +43.79% |
| RRKABEL | ₹2,810.60 | +0.34% | +43.43% |
| AEGISLOG | ₹1,331.70 | +0.76% | +40.81% |
| CPPLUS | ₹3,530.30 | +4.03% | +38.57% |
| PAYTM | ₹1,716.00 | -0.12% | +38.53% |
| NEULANDLAB | ₹23,545.00 | +2.60% | +38.02% |
| APARINDS | ₹17,063.00 | +0.36% | +37.53% |
| SYRMA | ₹1,474.10 | +1.10% | +35.36% |
| NETWEB | ₹5,271.90 | -0.03% | +34.15% |
| GLAND | ₹2,903.20 | +2.78% | +33.97% |
| SAILIFE | ₹1,461.00 | +0.38% | +31.43% |
| SONACOMS | ₹795.00 | -1.71% | +31.43% |
| CARTRADE | ₹3,142.20 | -0.08% | +31.36% |
| JINDALSAW | ₹302.45 | +7.35% | +31.33% |
| WELSPUNLIV | ₹190.63 | +0.17% | +30.86% |
| FINCABLES | ₹1,286.35 | +2.10% | +30.60% |
| RADICO | ₹4,614.00 | -0.35% | +30.11% |
| MCX | ₹3,350.00 | +2.13% | +29.52% |
| REDINGTON | ₹354.20 | +0.44% | +29.39% |
| CHENNPETRO | ₹1,375.00 | -1.87% | +29.19% |
| IFCI | ₹85.44 | +2.63% | +28.33% |
| KALYANKJIL | ₹610.60 | -0.33% | +27.78% |
| IDEA | ₹15.06 | -0.86% | +27.65% |
| DATAPATTNS | ₹4,779.40 | +5.22% | +27.29% |
| HONASA | ₹475.50 | -2.06% | +26.94% |
| CEMPRO | ₹1,287.10 | +0.56% | +26.75% |
| ACMESOLAR | ₹395.95 | -0.84% | +26.40% |
| NAVINFLUOR | ₹8,553.00 | +4.19% | +25.79% |
| CGCL | ₹256.35 | +6.96% | +25.46% |
| ACUTAAS | ₹3,257.80 | -1.68% | +24.94% |
| CRAFTSMAN | ₹10,539.00 | +1.58% | +24.53% |
| OFSS | ₹11,800.00 | +0.61% | +23.89% |
| FLUOROCHEM | ₹4,732.10 | +2.73% | +23.62% |
| RKFORGE | ₹732.00 | +1.51% | +23.43% |
| BALRAMCHIN | ₹674.35 | +0.94% | +22.99% |
| VIJAYA | ₹1,472.80 | -0.71% | +22.73% |
| IIFL | ₹654.05 | -1.83% | +22.47% |
| JYOTICNC | ₹1,012.70 | +2.30% | +22.27% |
| URBANCO | ₹167.53 | -1.03% | +22.26% |
| HEG | ₹713.55 | -1.11% | +22.22% |
| ANTHEM | ₹923.05 | +5.53% | +21.99% |
| IPCALAB | ₹1,952.40 | +1.24% | +21.84% |
| KARURVYSYA | ₹354.35 | +2.41% | +21.60% |
| THELEELA | ₹552.80 | -0.38% | +21.39% |
| NYKAA | ₹340.00 | +1.80% | +20.97% |
| BHEL | ₹415.50 | -0.36% | +20.74% |
| COFORGE | ₹1,880.00 | -0.68% | +20.47% |
Showing the top 50 of 236 matches.
Stocks whose latest close is above their 200-day exponential moving average, sorted by distance above it.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.