Stocks whose latest close is above their 200-day exponential moving average, sorted by distance above it.
| Symbol | Close | Day % | Above 200 EMA |
|---|---|---|---|
| HFCL | ₹217.25 | +1.20% | +85.00% |
| CEMPRO | ₹1,566.80 | +0.82% | +79.45% |
| CPPLUS | ₹3,662.40 | +0.50% | +69.56% |
| KIRLOSENG | ₹2,491.90 | +2.77% | +65.13% |
| ATHERENERG | ₹1,225.80 | +0.61% | +56.56% |
| AEGISLOG | ₹1,246.10 | -1.42% | +55.49% |
| SYRMA | ₹1,451.90 | +0.76% | +53.58% |
| J&KBANK | ₹192.65 | +14.39% | +52.65% |
| WELCORP | ₹1,612.60 | +0.67% | +48.82% |
| ACUTAAS | ₹3,400.80 | -1.68% | +46.35% |
| HONASA | ₹472.10 | +0.11% | +38.39% |
| SCHNEIDER | ₹1,414.20 | -4.78% | +38.10% |
| LAURUSLABS | ₹1,537.80 | +2.02% | +36.43% |
| GRANULES | ₹889.85 | +0.88% | +35.92% |
| NUVAMA | ₹1,977.60 | +2.22% | +34.29% |
| OFSS | ₹11,651.00 | +4.64% | +32.81% |
| ACMESOLAR | ₹377.00 | +2.50% | +32.32% |
| RRKABEL | ₹2,225.70 | +0.86% | +32.03% |
| CGCL | ₹252.22 | -0.17% | +31.90% |
| GODREJIND | ₹1,417.70 | +16.28% | +31.43% |
| CAPLIPOINT | ₹2,583.60 | -1.44% | +28.70% |
| CARTRADE | ₹2,809.90 | +2.73% | +28.29% |
| IDEA | ₹14.19 | +1.07% | +27.95% |
| JINDALSAW | ₹275.80 | +1.29% | +27.55% |
| RADICO | ₹4,073.70 | -0.37% | +27.51% |
| GLAND | ₹2,479.40 | +0.40% | +27.11% |
| NYKAA | ₹330.10 | +1.87% | +26.78% |
| NEULANDLAB | ₹19,506.00 | -0.18% | +26.73% |
| ADANIENT | ₹3,157.30 | +2.39% | +26.49% |
| APARINDS | ₹14,058.00 | -0.09% | +26.41% |
| ZYDUSWELL | ₹592.45 | +3.67% | +26.15% |
| THERMAX | ₹4,809.00 | +0.50% | +25.60% |
| SAILIFE | ₹1,265.00 | +2.48% | +25.50% |
| AEGISVOPAK | ₹283.18 | +2.78% | +25.01% |
| VIJAYA | ₹1,389.10 | +0.82% | +24.81% |
| NAM-INDIA | ₹1,212.70 | -0.45% | +24.72% |
| DATAPATTNS | ₹4,343.00 | +1.38% | +24.63% |
| BHEL | ₹395.25 | +3.58% | +24.54% |
| BHARATFORG | ₹2,117.00 | -0.64% | +23.87% |
| CHENNPETRO | ₹1,180.70 | +5.26% | +22.88% |
| SONACOMS | ₹668.55 | -0.33% | +22.75% |
| BELRISE | ₹231.56 | +1.19% | +22.69% |
| PHOENIXLTD | ₹2,138.90 | +2.44% | +22.48% |
| HSCL | ₹660.45 | +1.60% | +22.45% |
| NAVINFLUOR | ₹7,712.00 | +0.30% | +22.39% |
| IFCI | ₹77.46 | +1.04% | +22.18% |
| POWERINDIA | ₹32,605.00 | -0.02% | +22.07% |
| GVT&D | ₹4,677.10 | +0.73% | +21.96% |
| WELSPUNLIV | ₹166.17 | -0.22% | +21.77% |
| JBCHEPHARM | ₹2,435.50 | -0.37% | +21.64% |
Showing the top 50 of 240 matches.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.