Factual end-of-day data for RAINBOW: price and volume, delivery percentage, 52-week position, indicator levels and intraday order flow. Refreshed after every NSE session.
Traded volume of 85,099 shares was well below the 20-day average (0.5×).
RAINBOW's delivery share of 46.7% was below its 20-day average of 57.2%.
| Date | Close | Change | Volume | Delivered qty | Delivery % |
|---|---|---|---|---|---|
| 9 Oct 2026 | ₹1,250.20 | +1.58% | 85,099 | 39,717 | 46.7% |
| 8 Oct 2026 | ₹1,230.70 | -3.15% | 1,68,525 | 86,547 | 51.4% |
| 7 Oct 2026 | ₹1,270.70 | +2.50% | 4,09,464 | 1,81,036 | 44.2% |
| 6 Oct 2026 | ₹1,239.70 | -2.33% | 1,22,566 | 61,161 | 49.9% |
| 5 Oct 2026 | ₹1,269.30 | -0.82% | 1,37,076 | 86,790 | 63.3% |
| 1 Oct 2026 | ₹1,279.80 | -2.62% | 2,19,253 | 1,34,058 | 61.1% |
| 30 Sep 2026 | ₹1,314.30 | -3.91% | 3,63,556 | 1,98,044 | 54.5% |
| 29 Sep 2026 | ₹1,367.80 | -0.35% | 2,29,899 | 1,51,175 | 65.8% |
| 28 Sep 2026 | ₹1,372.60 | -0.12% | 1,45,801 | 1,05,916 | 72.6% |
| 25 Sep 2026 | ₹1,374.20 | -2.72% | 4,33,047 | 2,40,964 | 55.6% |
| 24 Sep 2026 | ₹1,412.60 | +0.43% | 2,39,564 | 1,34,585 | 56.2% |
| 23 Sep 2026 | ₹1,406.50 | -1.71% | 93,353 | 57,888 | 62.0% |
| 22 Sep 2026 | ₹1,430.90 | -0.60% | 95,288 | 64,216 | 67.4% |
| 21 Sep 2026 | ₹1,439.60 | -1.04% | 93,792 | 60,047 | 64.0% |
| 18 Sep 2026 | ₹1,454.70 | -1.27% | 99,805 | 53,038 | 53.1% |
| 17 Sep 2026 | ₹1,473.40 | +1.11% | 1,08,213 | 40,108 | 37.1% |
| 16 Sep 2026 | ₹1,457.20 | +0.24% | 55,338 | 26,513 | 47.9% |
| 15 Sep 2026 | ₹1,453.70 | +0.61% | 72,380 | 39,004 | 53.9% |
| 11 Sep 2026 | ₹1,444.90 | -1.04% | 82,388 | 42,833 | 63.4% |
| 10 Sep 2026 | ₹1,460.10 | +0.62% | 75,652 | 42,284 | 55.9% |
Compare with delivery percentage for all NSE stocks.
Intraday order-flow data from VolumeLens tick classification — the running difference between aggressive buying and selling volume.
| Indicator | Reading (9 Oct 2026) |
|---|---|
| RSI (14) | 28.7 |
| 50-day EMA | ₹1,397.32 — close is below |
| 200-day EMA | ₹1,384.13 — close is below |
| SuperTrend (10, 3) | ₹1,396.62 — close is below the line |
Indicator values are computed from adjusted daily closes and describe where price sits relative to each level — they are statistics, not signals.
RAINBOW is a mid-cap NSE stock in the Healthcare sector (Medical Care Facilities industry), with a market capitalisation of about ₹14,068 crore.
Footprint chart, DOM ladder, cumulative delta and volume profile — free to explore.
On 9 Oct 2026, 46.7% of RAINBOW's traded volume was marked for delivery (39,717 shares delivered). The 20-day average delivery is 57.2%.
RAINBOW closed at ₹1,250.20 on 9 Oct 2026 (+1.58% vs the previous close).
52-week high ₹1,610.00, 52-week low ₹1,084.00. The latest close is -22.35% from the 52-week high.