Stocks whose latest close sits above their SuperTrend (10, 3) line — shown as a factual position relative to the indicator level, sorted by distance above it.
| Symbol | Close | Day % | SuperTrend level | Above line |
|---|---|---|---|---|
| SAPPHIRE | ₹234.72 | — | ₹197.07 | +19.11% |
| DEVYANI | ₹143.76 | — | ₹121.18 | +18.64% |
| NEULANDLAB | ₹23,320.00 | — | ₹20,121.60 | +15.90% |
| ECLERX | ₹1,897.00 | — | ₹1,651.38 | +14.87% |
| PINELABS | ₹164.86 | — | ₹143.89 | +14.57% |
| ATHERENERG | ₹1,511.50 | — | ₹1,319.62 | +14.54% |
| TBOTEK | ₹1,633.30 | — | ₹1,428.96 | +14.30% |
| TEGA | ₹1,703.80 | — | ₹1,494.57 | +14.00% |
| BLS | ₹278.12 | — | ₹244.28 | +13.85% |
| LGEINDIA | ₹1,729.70 | — | ₹1,523.55 | +13.53% |
| SUMICHEM | ₹564.95 | — | ₹498.33 | +13.37% |
| JUBLFOOD | ₹504.10 | — | ₹445.08 | +13.26% |
| CONCORDBIO | ₹1,451.30 | — | ₹1,290.93 | +12.42% |
| URBANCO | ₹144.39 | — | ₹128.46 | +12.40% |
| REDINGTON | ₹334.05 | — | ₹297.19 | +12.40% |
| AFFLE | ₹1,668.80 | — | ₹1,485.09 | +12.37% |
| IDEA | ₹14.11 | — | ₹12.56 | +12.32% |
| BATAINDIA | ₹755.70 | — | ₹672.98 | +12.29% |
| HONASA | ₹502.80 | — | ₹447.86 | +12.27% |
| CHENNPETRO | ₹1,321.90 | — | ₹1,180.70 | +11.96% |
| HFCL | ₹223.11 | — | ₹199.51 | +11.83% |
| FLUOROCHEM | ₹4,737.80 | — | ₹4,239.26 | +11.76% |
| VIJAYA | ₹1,474.10 | — | ₹1,319.68 | +11.70% |
| NETWEB | ₹5,007.20 | — | ₹4,487.58 | +11.58% |
| GLAND | ₹2,970.20 | — | ₹2,663.92 | +11.50% |
| INDGN | ₹555.80 | — | ₹498.75 | +11.44% |
| POWERINDIA | ₹35,700.00 | — | ₹32,039.50 | +11.42% |
| TATATECH | ₹867.90 | — | ₹779.57 | +11.33% |
| SAILIFE | ₹1,449.90 | — | ₹1,303.21 | +11.26% |
| MRPL | ₹170.54 | — | ₹153.39 | +11.18% |
| ANTHEM | ₹890.10 | — | ₹801.44 | +11.06% |
| PAYTM | ₹1,603.00 | — | ₹1,444.90 | +10.94% |
| BDL | ₹1,398.00 | — | ₹1,263.82 | +10.62% |
| RKFORGE | ₹732.60 | — | ₹662.30 | +10.62% |
| APLAPOLLO | ₹2,083.30 | — | ₹1,883.86 | +10.59% |
| POLICYBZR | ₹1,741.00 | — | ₹1,575.02 | +10.54% |
| ASAHIINDIA | ₹939.20 | — | ₹850.26 | +10.46% |
| CLEAN | ₹821.50 | — | ₹743.91 | +10.43% |
| CARBORUNIV | ₹1,151.60 | — | ₹1,042.99 | +10.41% |
| NAVINFLUOR | ₹8,235.00 | — | ₹7,462.05 | +10.36% |
| PNBHOUSING | ₹1,150.50 | — | ₹1,042.80 | +10.33% |
| GRAPHITE | ₹721.60 | — | ₹654.31 | +10.28% |
| SWIGGY | ₹276.30 | — | ₹250.55 | +10.28% |
| ANANTRAJ | ₹629.95 | — | ₹571.32 | +10.26% |
| SONATSOFTW | ₹325.90 | — | ₹295.77 | +10.19% |
| PVRINOX | ₹1,174.00 | — | ₹1,065.50 | +10.18% |
| BEML | ₹1,874.40 | — | ₹1,701.22 | +10.18% |
| NAUKRI | ₹1,343.00 | — | ₹1,218.99 | +10.17% |
| NIACL | ₹179.08 | — | ₹162.65 | +10.10% |
| CARTRADE | ₹2,797.80 | — | ₹2,542.26 | +10.05% |
Showing the top 50 of 277 matches.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.