Stocks whose latest close sits above their SuperTrend (10, 3) line — shown as a factual position relative to the indicator level, sorted by distance above it.
| Symbol | Close | Day % | SuperTrend level | Above line |
|---|---|---|---|---|
| WHIRLPOOL | ₹917.10 | -0.20% | ₹760.15 | +20.65% |
| SYRMA | ₹1,746.40 | +0.80% | ₹1,492.62 | +17.00% |
| ELECON | ₹480.75 | +4.91% | ₹411.93 | +16.71% |
| WELCORP | ₹2,739.70 | -3.27% | ₹2,354.86 | +16.34% |
| ENGINERSIN | ₹313.90 | -0.55% | ₹271.85 | +15.47% |
| TEGA | ₹2,011.50 | -3.83% | ₹1,745.68 | +15.23% |
| SUNTV | ₹519.90 | +1.31% | ₹456.07 | +14.00% |
| ABDL | ₹723.45 | +1.17% | ₹636.54 | +13.65% |
| REDINGTON | ₹404.85 | -0.59% | ₹357.29 | +13.31% |
| CAPLIPOINT | ₹2,854.00 | +0.67% | ₹2,522.40 | +13.15% |
| FINCABLES | ₹1,408.10 | -3.61% | ₹1,245.11 | +13.09% |
| WELSPUNLIV | ₹227.95 | +1.46% | ₹203.20 | +12.18% |
| SPLPETRO | ₹864.85 | -1.72% | ₹778.68 | +11.07% |
| CARBORUNIV | ₹1,247.80 | -2.40% | ₹1,124.00 | +11.01% |
| JUBLPHARMA | ₹1,060.45 | -1.07% | ₹958.51 | +10.64% |
| HBLENGINE | ₹785.65 | -2.52% | ₹710.37 | +10.60% |
| INDGN | ₹613.30 | +0.71% | ₹556.42 | +10.22% |
| ACMESOLAR | ₹437.90 | -1.13% | ₹397.70 | +10.11% |
| BLUESTARCO | ₹1,575.40 | +0.66% | ₹1,430.81 | +10.11% |
| GRAPHITE | ₹799.00 | -2.64% | ₹725.70 | +10.10% |
| JYOTICNC | ₹1,046.10 | -1.78% | ₹951.58 | +9.93% |
| BALRAMCHIN | ₹680.70 | -0.74% | ₹619.95 | +9.80% |
| SWANCORP | ₹289.70 | -1.75% | ₹263.85 | +9.80% |
| IREDA | ₹114.82 | +1.41% | ₹104.84 | +9.52% |
| AEGISVOPAK | ₹298.55 | +3.84% | ₹272.99 | +9.36% |
| GESHIP | ₹1,533.40 | +2.42% | ₹1,404.92 | +9.15% |
| SUPREMEIND | ₹3,499.80 | -1.41% | ₹3,207.57 | +9.11% |
| WOCKPHARMA | ₹2,187.60 | -3.44% | ₹2,007.76 | +8.96% |
| LGEINDIA | ₹1,730.70 | +0.31% | ₹1,592.76 | +8.66% |
| OBEROIRLTY | ₹1,830.00 | -1.53% | ₹1,684.90 | +8.61% |
| COHANCE | ₹453.30 | -1.30% | ₹418.26 | +8.38% |
| ACE | ₹1,212.90 | -1.12% | ₹1,120.63 | +8.23% |
| LICHSGFIN | ₹564.15 | -0.33% | ₹521.73 | +8.13% |
| BELRISE | ₹248.62 | +0.28% | ₹230.16 | +8.02% |
| KIRLOSENG | ₹2,141.20 | +0.19% | ₹1,984.48 | +7.90% |
| VIJAYA | ₹1,501.40 | -0.81% | ₹1,391.79 | +7.88% |
| THELEELA | ₹547.90 | +0.32% | ₹508.03 | +7.85% |
| CYIENT | ₹1,082.30 | -1.13% | ₹1,003.76 | +7.82% |
| JSWINFRA | ₹348.75 | -3.67% | ₹323.48 | +7.81% |
| PWL | ₹128.07 | -4.68% | ₹119.00 | +7.62% |
| PAGEIND | ₹37,500.00 | -0.52% | ₹34,858.50 | +7.58% |
| JKCEMENT | ₹4,993.50 | -0.13% | ₹4,643.75 | +7.53% |
| LALPATHLAB | ₹1,942.10 | -0.52% | ₹1,806.23 | +7.52% |
| ICICIGI | ₹1,540.00 | -0.88% | ₹1,433.05 | +7.46% |
| PCBL | ₹332.55 | -2.08% | ₹310.51 | +7.10% |
| DRREDDY | ₹1,221.00 | +1.67% | ₹1,141.57 | +6.96% |
| PATANJALI | ₹390.80 | -3.26% | ₹365.81 | +6.83% |
| LAURUSLABS | ₹2,010.70 | +0.18% | ₹1,884.02 | +6.72% |
| GABRIEL | ₹1,349.20 | -2.70% | ₹1,264.85 | +6.67% |
| 3MINDIA | ₹33,415.00 | -1.50% | ₹31,341.00 | +6.62% |
Showing the top 50 of 153 matches.
Stocks whose latest close sits above their SuperTrend (10, 3) line — shown as a factual position relative to the indicator level, sorted by distance above it.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.