Stocks whose latest close is below their 200-day exponential moving average, sorted by distance below it.
| Symbol | Close | Day % | Below 200 EMA |
|---|---|---|---|
| ZFCVINDIA | ₹2,636.70 | — | -75.15% |
| LICI | ₹413.50 | — | -37.96% |
| INOXWIND | ₹73.67 | — | -28.55% |
| RPOWER | ₹22.98 | — | -26.56% |
| KEC | ₹439.90 | — | -26.15% |
| KPITTECH | ₹614.00 | — | -26.08% |
| PATANJALI | ₹352.00 | — | -24.01% |
| TRENT | ₹2,978.00 | — | -21.78% |
| JAINREC | ₹293.40 | — | -21.57% |
| AFCONS | ₹268.80 | — | -19.50% |
| ABLBL | ₹88.77 | — | -19.20% |
| FIRSTCRY | ₹206.09 | — | -19.19% |
| RVNL | ₹227.35 | — | -19.03% |
| PIIND | ₹2,490.10 | — | -18.32% |
| BRIGADE | ₹591.55 | — | -18.17% |
| ANANDRATHI | ₹2,174.70 | — | -17.67% |
| SYNGENE | ₹401.45 | — | -17.31% |
| GODIGIT | ₹259.65 | — | -17.26% |
| LATENTVIEW | ₹285.20 | — | -17.00% |
| MAPMYINDIA | ₹989.70 | — | -16.35% |
| SWANCORP | ₹304.60 | — | -16.07% |
| HDFCLIFE | ₹535.85 | — | -16.02% |
| ZENSARTECH | ₹490.80 | — | -15.98% |
| TATAELXSI | ₹3,772.70 | — | -15.97% |
| TECHNOE | ₹968.40 | — | -15.93% |
| WHIRLPOOL | ₹778.90 | — | -15.39% |
| ABFRL | ₹55.98 | — | -15.05% |
| TTML | ₹38.59 | — | -14.97% |
| IRCON | ₹124.79 | — | -14.95% |
| INDIAMART | ₹1,789.90 | — | -14.68% |
| IRCTC | ₹497.50 | — | -14.04% |
| INTELLECT | ₹700.60 | — | -13.73% |
| HDFCBANK | ₹727.00 | — | -13.56% |
| LEMONTREE | ₹108.92 | — | -13.28% |
| VMM | ₹105.20 | — | -13.27% |
| ACC | ₹1,321.40 | — | -13.05% |
| ITC | ₹278.20 | — | -12.97% |
| COHANCE | ₹440.65 | — | -12.95% |
| UPL | ₹563.00 | — | -12.83% |
| RAILTEL | ₹282.15 | — | -12.75% |
| NEWGEN | ₹535.15 | — | -12.68% |
| NCC | ₹140.65 | — | -12.59% |
| BLUESTARCO | ₹1,508.00 | — | -12.51% |
| CUB | ₹208.64 | — | -12.49% |
| JUBLPHARMA | ₹865.80 | — | -12.48% |
| UTIAMC | ₹908.05 | — | -12.32% |
| BAYERCROP | ₹4,045.80 | — | -12.17% |
| DABUR | ₹405.25 | — | -12.14% |
| ELECON | ₹432.35 | — | -12.08% |
| EMAMILTD | ₹403.30 | — | -11.75% |
Showing the top 50 of 198 matches.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.