Factual end-of-day data for DEEPAKNTR: price and volume, delivery percentage, 52-week position, indicator levels and intraday order flow. Refreshed after every NSE session.
Traded volume of 3,71,537 shares was 1.6× the 20-day average.
DEEPAKNTR's delivery share of 40.4% was below its 20-day average of 54.8%.
| Date | Close | Change | Volume | Delivered qty | Delivery % |
|---|---|---|---|---|---|
| 9 Oct 2026 | ₹1,621.90 | +2.39% | 3,71,537 | 1,49,927 | 40.4% |
| 8 Oct 2026 | ₹1,584.10 | +1.94% | 6,31,015 | 2,22,957 | 35.3% |
| 7 Oct 2026 | ₹1,553.90 | -0.43% | 1,21,384 | 59,458 | 49.0% |
| 6 Oct 2026 | ₹1,560.60 | +4.25% | 2,79,774 | 1,40,920 | 50.4% |
| 5 Oct 2026 | ₹1,497.00 | +0.28% | 1,08,056 | 54,049 | 50.0% |
| 1 Oct 2026 | ₹1,492.80 | -2.42% | 1,57,119 | 82,867 | 52.7% |
| 30 Sep 2026 | ₹1,529.80 | +0.05% | 1,41,444 | 70,921 | 50.1% |
| 29 Sep 2026 | ₹1,529.00 | -1.41% | 1,87,781 | 1,02,329 | 54.5% |
| 28 Sep 2026 | ₹1,550.80 | -2.29% | 1,00,481 | 64,492 | 64.2% |
| 25 Sep 2026 | ₹1,587.10 | -0.86% | 69,925 | 33,440 | 47.8% |
| 24 Sep 2026 | ₹1,600.90 | -2.13% | 90,646 | 47,278 | 52.2% |
| 23 Sep 2026 | ₹1,635.80 | +1.40% | 1,09,445 | 59,412 | 54.3% |
| 22 Sep 2026 | ₹1,613.20 | +1.70% | 1,83,682 | 1,04,469 | 56.9% |
| 21 Sep 2026 | ₹1,586.30 | 0.00% | 1,77,305 | 90,256 | 50.9% |
| 18 Sep 2026 | ₹1,586.30 | -1.15% | 4,26,779 | 3,04,105 | 71.3% |
| 17 Sep 2026 | ₹1,604.80 | +0.90% | 90,904 | 46,638 | 51.3% |
| 16 Sep 2026 | ₹1,590.50 | +1.87% | 4,43,065 | 3,01,570 | 68.1% |
| 15 Sep 2026 | ₹1,561.30 | -1.67% | 2,08,902 | 1,15,803 | 55.4% |
| 11 Sep 2026 | ₹1,587.80 | -3.52% | 3,23,567 | 1,62,983 | 59.3% |
| 10 Sep 2026 | ₹1,645.80 | +0.24% | 4,14,991 | 3,31,332 | 79.8% |
Compare with delivery percentage for all NSE stocks.
Intraday order-flow data from VolumeLens tick classification — the running difference between aggressive buying and selling volume.
| Indicator | Reading (9 Oct 2026) |
|---|---|
| RSI (14) | 53.0 |
| 50-day EMA | ₹1,632.59 — close is below |
| 200-day EMA | ₹1,656.91 — close is below |
| SuperTrend (10, 3) | ₹1,474.08 — close is above the line |
Indicator values are computed from adjusted daily closes and describe where price sits relative to each level — they are statistics, not signals.
DEEPAKNTR is a large-cap NSE stock in the Basic Materials sector (Chemicals industry), with a market capitalisation of about ₹20,859 crore.
Footprint chart, DOM ladder, cumulative delta and volume profile — free to explore.
On 9 Oct 2026, 40.4% of DEEPAKNTR's traded volume was marked for delivery (1,49,927 shares delivered). The 20-day average delivery is 54.8%.
DEEPAKNTR closed at ₹1,621.90 on 9 Oct 2026 (+2.39% vs the previous close).
52-week high ₹1,897.90, 52-week low ₹1,280.00. The latest close is -14.54% from the 52-week high.