Stocks whose 50-day EMA moved below the 200-day EMA within the last five sessions (a "death crossover" in technical-analysis terminology).
| Symbol | Close | Day % | 50 EMA | 200 EMA |
|---|---|---|---|---|
| SCHAEFFLER | ₹3,667.60 | -1.85% | ₹3,977.00 | ₹4,005.41 |
| TRITURBINE | ₹511.10 | -1.04% | ₹567.31 | ₹570.09 |
| PRESTIGE | ₹1,406.80 | -0.30% | ₹1,513.66 | ₹1,517.75 |
| BIOCON | ₹349.40 | -0.17% | ₹392.07 | ₹394.27 |
| ASHOKLEY | ₹145.06 | +0.03% | ₹160.93 | ₹161.89 |
| ATGL | ₹563.45 | +0.22% | ₹620.77 | ₹627.41 |
| CREDITACC | ₹1,267.50 | +0.32% | ₹1,375.91 | ₹1,375.96 |
| NSLNISP | ₹39.23 | +0.33% | ₹42.55 | ₹42.78 |
| INDIGO | ₹4,833.00 | +0.41% | ₹5,004.96 | ₹5,014.82 |
| 360ONE | ₹1,048.00 | +0.66% | ₹1,098.94 | ₹1,100.90 |
| HEROMOTOCO | ₹4,895.50 | +0.80% | ₹5,274.07 | ₹5,307.70 |
| BANDHANBNK | ₹157.00 | +0.94% | ₹175.49 | ₹176.71 |
| NH | ₹1,719.50 | +1.43% | ₹1,851.23 | ₹1,861.54 |
| NMDC | ₹71.80 | +1.57% | ₹80.88 | ₹81.95 |
| SBIN | ₹959.10 | +2.03% | ₹1,000.61 | ₹1,004.54 |
| LICHSGFIN | ₹551.65 | +2.73% | ₹537.61 | ₹539.07 |
| GMRAIRPORT | ₹92.31 | +5.17% | ₹97.86 | ₹98.83 |
Stocks whose 50-day EMA moved below the 200-day EMA within the last five sessions (a "death crossover" in technical-analysis terminology).
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.