Stocks whose 50-day EMA moved above the 200-day EMA within the last five sessions (a "golden crossover" in technical-analysis terminology).
| Symbol | Close | Day % | 50 EMA | 200 EMA |
|---|---|---|---|---|
| PAYTM | ₹1,341.80 | +6.25% | ₹1,144.30 | ₹1,140.04 |
| AEGISVOPAK | ₹283.18 | +2.78% | ₹227.78 | ₹226.53 |
| 360ONE | ₹1,129.00 | +2.62% | ₹1,095.76 | ₹1,092.78 |
| GRAVITA | ₹1,854.60 | +2.38% | ₹1,672.46 | ₹1,667.85 |
| BAJFINANCE | ₹1,020.50 | +1.66% | ₹957.01 | ₹951.75 |
| IIFL | ₹552.70 | +1.47% | ₹503.07 | ₹500.98 |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.