The 25 stocks with the highest large-trade buy-side volume detected in the latest session. VolumeLens flags unusually large trades in real time and classifies their side from the order book.
| Symbol | Close | Day % | Big-trade buy volume | Large trades |
|---|---|---|---|---|
| IDEA | ₹15.06 | -0.86% | 93,61,734 | 1,828 |
| SAGILITY | ₹44.00 | +2.28% | 34,19,140 | 1,611 |
| YESBANK | ₹22.38 | -0.53% | 33,01,504 | 1,226 |
| OLAELEC | ₹38.00 | +4.97% | 26,13,616 | 1,747 |
| MAHABANK | ₹85.60 | +4.77% | 17,90,482 | 1,748 |
| IFCI | ₹85.44 | +2.63% | 16,35,525 | 1,792 |
| GROWW | ₹196.24 | -3.33% | 15,68,978 | 1,623 |
| SAIL | ₹194.90 | +5.59% | 14,35,136 | 1,504 |
| IDBI | ₹94.75 | +7.29% | 12,75,965 | 1,670 |
| TATASTEEL | ₹188.01 | +0.57% | 11,88,867 | 1,338 |
| NMDC | ₹88.21 | +2.64% | 11,48,711 | 1,031 |
| ASHOKLEY | ₹179.05 | +2.50% | 10,00,987 | 1,140 |
| SUZLON | ₹46.94 | +0.41% | 9,30,938 | 1,100 |
| IRB | ₹19.46 | +3.46% | 9,07,721 | 724 |
| JPPOWER | ₹16.98 | +0.06% | 8,50,632 | 369 |
| BANKINDIA | ₹145.95 | +1.36% | 7,89,120 | 1,077 |
| PWL | ₹126.13 | +3.94% | 7,69,148 | 1,233 |
| INOXWIND | ₹73.20 | -0.73% | 7,58,759 | 764 |
| CGCL | ₹256.35 | +6.96% | 7,56,839 | 1,402 |
| SBFC | ₹101.14 | +9.02% | 7,43,003 | 1,017 |
| RPOWER | ₹22.70 | 0.00% | 7,39,936 | 644 |
| ETERNAL | ₹327.00 | -1.21% | 7,27,934 | 1,312 |
| HINDCOPPER | ₹556.05 | +4.39% | 7,22,611 | 1,122 |
| IDFCFIRSTB | ₹84.40 | -0.71% | 6,45,766 | 681 |
| GMRAIRPORT | ₹98.85 | -1.00% | 6,06,874 | 660 |
The 25 stocks with the highest large-trade buy-side volume detected in the latest session. VolumeLens flags unusually large trades in real time and classifies their side from the order book.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.