The 25 stocks with the highest large-trade buy-side volume detected in the latest session. VolumeLens flags unusually large trades in real time and classifies their side from the order book.
| Symbol | Close | Day % | Big-trade buy volume | Large trades |
|---|---|---|---|---|
| CGCL | ₹252.22 | -0.17% | 9,19,813 | 13 |
| BANKINDIA | ₹144.90 | +4.60% | 95,114 | 3 |
| HFCL | ₹217.25 | +1.20% | 91,617 | 4 |
| JIOFIN | ₹241.96 | +3.68% | 70,575 | 3 |
| RHIM | ₹420.35 | +4.42% | 44,551 | 3 |
| BIOCON | ₹418.50 | +3.70% | 41,574 | 3 |
| HCLTECH | ₹1,164.10 | +1.19% | 32,979 | 7 |
| GRANULES | ₹889.85 | +0.88% | 26,858 | 4 |
| CONCOR | ₹463.75 | +1.45% | 25,282 | 2 |
| KFINTECH | ₹901.10 | +2.99% | 24,540 | 5 |
| NEWGEN | ₹517.20 | +9.30% | 23,105 | 2 |
| RVNL | ₹232.67 | +2.85% | 22,527 | 1 |
| CDSL | ₹1,431.90 | +6.34% | 19,285 | 7 |
| ANGELONE | ₹346.05 | +1.45% | 17,633 | 1 |
| HINDUNILVR | ₹2,150.60 | +0.28% | 15,779 | 6 |
| LT | ₹3,945.80 | +1.54% | 14,679 | 6 |
| PRESTIGE | ₹1,733.20 | +3.54% | 12,502 | 4 |
| ICICIBANK | ₹1,401.20 | +1.48% | 12,114 | 3 |
| SUMICHEM | ₹513.70 | +6.77% | 11,559 | 2 |
| HEXT | ₹550.25 | +2.04% | 9,873 | 1 |
| INDIGO | ₹5,312.00 | +1.58% | 9,377 | 6 |
| PERSISTENT | ₹5,053.90 | +4.64% | 8,978 | 14 |
| INDIANB | ₹870.70 | +9.78% | 7,769 | 1 |
| CAMS | ₹790.50 | +1.91% | 7,000 | 2 |
| M&M | ₹3,129.40 | +1.43% | 6,837 | 5 |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.