The 25 stocks with the widest intraday high-low range in the latest session, measured as a percentage of the close.
| Symbol | Close | Day % | Day range % |
|---|---|---|---|
| CUPID | ₹366.10 | +2.65% | 10.1% |
| KEC | ₹369.85 | +5.79% | 9.3% |
| HFCL | ₹260.40 | +0.81% | 9.1% |
| HEXT | ₹538.50 | +5.30% | 9.0% |
| BBOX | ₹892.10 | +4.15% | 8.6% |
| CYIENT | ₹1,158.80 | +6.83% | 8.2% |
| CPPLUS | ₹4,185.20 | +5.36% | 8.2% |
| COLPAL | ₹1,817.80 | +4.73% | 7.3% |
| GRAVITA | ₹1,466.40 | -1.07% | 6.9% |
| PWL | ₹143.69 | +2.29% | 6.9% |
| INOXWIND | ₹66.65 | +6.76% | 6.8% |
| PFOCUS | ₹261.10 | -3.99% | 6.2% |
| STLTECH | ₹1,015.20 | +0.36% | 6.1% |
| CAPLIPOINT | ₹2,460.80 | -3.45% | 5.9% |
| AARTIIND | ₹460.15 | -3.74% | 5.9% |
| PINELABS | ₹163.07 | -3.96% | 5.8% |
| TATATECH | ₹715.85 | +3.05% | 5.7% |
| REDINGTON | ₹380.00 | -2.06% | 5.7% |
| AEGISVOPAK | ₹284.80 | -0.14% | 5.7% |
| ANURAS | ₹1,132.40 | +3.16% | 5.6% |
| TCS | ₹2,156.00 | +3.85% | 5.5% |
| TARIL | ₹290.65 | +2.79% | 5.4% |
| THERMAX | ₹3,256.30 | +3.77% | 5.3% |
| KIRLOSENG | ₹2,210.40 | +2.19% | 5.2% |
| BSOFT | ₹285.30 | +4.97% | 5.2% |
The 25 stocks with the widest intraday high-low range in the latest session, measured as a percentage of the close.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.