The 25 stocks with the widest intraday high-low range in the latest session, measured as a percentage of the close.
| Symbol | Close | Day % | Day range % |
|---|---|---|---|
| JINDALSAW | ₹302.45 | +7.35% | 9.6% |
| SBFC | ₹101.14 | +9.02% | 9.5% |
| IDBI | ₹94.75 | +7.29% | 9.4% |
| CGCL | ₹256.35 | +6.96% | 7.9% |
| SAIL | ₹194.90 | +5.59% | 7.2% |
| CYIENT | ₹1,047.70 | +7.01% | 6.8% |
| HINDCOPPER | ₹556.05 | +4.39% | 6.5% |
| MAPMYINDIA | ₹1,008.50 | +4.58% | 6.4% |
| SAGILITY | ₹44.00 | +2.28% | 6.4% |
| WELCORP | ₹2,306.70 | -1.65% | 6.3% |
| DATAPATTNS | ₹4,779.40 | +5.22% | 6.0% |
| MAHABANK | ₹85.60 | +4.77% | 5.8% |
| FIVESTAR | ₹515.05 | +2.80% | 5.8% |
| PWL | ₹126.13 | +3.94% | 5.8% |
| PREMIERENE | ₹1,005.00 | -2.99% | 5.8% |
| JUBLFOOD | ₹499.50 | -3.01% | 5.7% |
| OLECTRA | ₹1,326.40 | +2.68% | 5.6% |
| DALBHARAT | ₹1,898.00 | +4.06% | 5.5% |
| OLAELEC | ₹38.00 | +4.97% | 5.4% |
| ANTHEM | ₹923.05 | +5.53% | 5.3% |
| SAREGAMA | ₹497.55 | -1.42% | 5.0% |
| PTCIL | ₹20,919.00 | -0.93% | 4.7% |
| IFCI | ₹85.44 | +2.63% | 4.7% |
| PIRAMALFIN | ₹2,221.40 | +1.84% | 4.6% |
| GVT&D | ₹4,340.00 | +3.70% | 4.6% |
The 25 stocks with the widest intraday high-low range in the latest session, measured as a percentage of the close.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.