The 25 stocks with the widest intraday high-low range in the latest session, measured as a percentage of the close.
| Symbol | Close | Day % | Day range % |
|---|---|---|---|
| J&KBANK | ₹192.65 | +14.39% | 17.0% |
| GODREJIND | ₹1,417.70 | +16.28% | 16.4% |
| NEWGEN | ₹517.20 | +9.30% | 12.7% |
| ZENSARTECH | ₹508.25 | +13.60% | 12.3% |
| INDIANB | ₹870.70 | +9.78% | 9.2% |
| ONESOURCE | ₹1,626.90 | +0.07% | 8.8% |
| HEG | ₹545.05 | +5.99% | 8.7% |
| BRIGADE | ₹574.60 | +7.60% | 8.4% |
| MRPL | ₹162.49 | +8.56% | 8.0% |
| KALYANKJIL | ₹476.15 | +7.48% | 7.9% |
| ELECON | ₹510.55 | -0.35% | 7.9% |
| SUMICHEM | ₹513.70 | +6.77% | 7.6% |
| MAHABANK | ₹84.25 | +2.73% | 6.9% |
| SIGNATURE | ₹848.85 | +4.96% | 6.8% |
| PAYTM | ₹1,341.80 | +6.25% | 6.7% |
| CDSL | ₹1,431.90 | +6.34% | 6.3% |
| ATGL | ₹723.90 | +3.32% | 6.3% |
| URBANCO | ₹132.75 | -3.08% | 6.2% |
| GRAPHITE | ₹612.60 | +5.45% | 6.0% |
| PWL | ₹147.43 | -2.61% | 6.0% |
| FSL | ₹259.71 | +6.90% | 5.9% |
| AEGISLOG | ₹1,246.10 | -1.42% | 5.9% |
| SCHNEIDER | ₹1,414.20 | -4.78% | 5.8% |
| CGCL | ₹252.22 | -0.17% | 5.6% |
| BLUEJET | ₹624.05 | +8.62% | 5.4% |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.