The 25 stocks with the highest number of executed trades in the latest session.
| Symbol | Close | Day % | Trades |
|---|---|---|---|
| IDEA | ₹15.06 | -0.86% | 6,78,775 |
| HINDCOPPER | ₹556.05 | +4.39% | 5,05,176 |
| CYIENT | ₹1,047.70 | +7.01% | 2,91,808 |
| KOTAKBANK | ₹416.70 | +3.76% | 2,85,032 |
| WELCORP | ₹2,306.70 | -1.65% | 2,50,448 |
| GROWW | ₹196.24 | -3.33% | 2,16,697 |
| HDFCBANK | ₹727.20 | -0.04% | 2,14,223 |
| CGCL | ₹256.35 | +6.96% | 2,12,710 |
| NETWEB | ₹5,271.90 | -0.03% | 2,01,483 |
| ETERNAL | ₹327.00 | -1.21% | 1,92,777 |
| BSE | ₹3,325.60 | +0.68% | 1,65,846 |
| MEESHO | ₹208.14 | +0.88% | 1,65,228 |
| OLAELEC | ₹38.00 | +4.97% | 1,59,903 |
| IDBI | ₹94.75 | +7.29% | 1,49,338 |
| SBIN | ₹1,052.00 | +0.38% | 1,46,788 |
| MAHABANK | ₹85.60 | +4.77% | 1,46,487 |
| ITC | ₹270.25 | -0.42% | 1,42,399 |
| SAIL | ₹194.90 | +5.59% | 1,41,159 |
| IFCI | ₹85.44 | +2.63% | 1,38,221 |
| SHRIRAMFIN | ₹1,117.50 | -1.84% | 1,25,189 |
| AXISBANK | ₹1,255.00 | +1.62% | 1,18,748 |
| TATASTEEL | ₹188.01 | +0.57% | 1,17,781 |
| JINDALSAW | ₹302.45 | +7.35% | 1,17,168 |
| DATAPATTNS | ₹4,779.40 | +5.22% | 1,16,516 |
| SAGILITY | ₹44.00 | +2.28% | 1,15,932 |
The 25 stocks with the highest number of executed trades in the latest session.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.