The 25 stocks with the highest number of executed trades in the latest session.
| Symbol | Close | Day % | Trades |
|---|---|---|---|
| KALYANKJIL | ₹476.15 | +7.48% | 7,67,079 |
| ZENSARTECH | ₹508.25 | +13.60% | 5,63,110 |
| IDEA | ₹14.19 | +1.07% | 5,01,246 |
| NEWGEN | ₹517.20 | +9.30% | 3,93,956 |
| HDFCBANK | ₹824.95 | +0.91% | 2,96,453 |
| ITC | ₹281.75 | -0.11% | 2,60,527 |
| TCS | ₹2,069.00 | +0.95% | 2,32,544 |
| INDIANB | ₹870.70 | +9.78% | 2,26,949 |
| INFY | ₹1,068.00 | +1.64% | 2,23,565 |
| MRPL | ₹162.49 | +8.56% | 2,18,050 |
| CDSL | ₹1,431.90 | +6.34% | 2,15,560 |
| DIXON | ₹13,421.00 | -0.42% | 2,12,434 |
| MAHABANK | ₹84.25 | +2.73% | 1,89,704 |
| DRREDDY | ₹1,244.30 | -1.99% | 1,89,201 |
| NTPC | ₹344.55 | +0.25% | 1,79,673 |
| ETERNAL | ₹289.65 | -0.96% | 1,72,259 |
| BAJFINANCE | ₹1,020.50 | +1.66% | 1,68,873 |
| BHARTIARTL | ₹1,920.40 | -0.55% | 1,65,672 |
| SBIN | ₹1,036.00 | +1.36% | 1,54,813 |
| GROWW | ₹204.47 | +3.04% | 1,49,768 |
| SWIGGY | ₹273.25 | -2.74% | 1,45,008 |
| RELIANCE | ₹1,307.80 | +2.19% | 1,43,317 |
| PAYTM | ₹1,341.80 | +6.25% | 1,40,643 |
| KOTAKBANK | ₹377.60 | +0.12% | 1,37,162 |
| ICICIBANK | ₹1,401.20 | +1.48% | 1,32,249 |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.