The 25 largest percentage gainers of the latest session across the Nifty-500 universe.
| Symbol | Close | Day % | Volume |
|---|---|---|---|
| SBFC | ₹101.14 | +9.02% | 1,71,01,535 |
| JINDALSAW | ₹302.45 | +7.35% | 1,23,37,593 |
| IDBI | ₹94.75 | +7.29% | 5,78,39,582 |
| CYIENT | ₹1,047.70 | +7.01% | 1,17,12,766 |
| CGCL | ₹256.35 | +6.96% | 3,03,78,465 |
| SAIL | ₹194.90 | +5.59% | 4,45,53,300 |
| ANTHEM | ₹923.05 | +5.53% | 18,51,014 |
| DATAPATTNS | ₹4,779.40 | +5.22% | 16,07,503 |
| OLAELEC | ₹38.00 | +4.97% | 9,49,82,946 |
| MAHABANK | ₹85.60 | +4.77% | 5,62,64,531 |
| MAPMYINDIA | ₹1,008.50 | +4.58% | 7,98,903 |
| HINDCOPPER | ₹556.05 | +4.39% | 5,64,59,799 |
| NAVINFLUOR | ₹8,553.00 | +4.19% | 1,84,735 |
| DALBHARAT | ₹1,898.00 | +4.06% | 3,32,647 |
| CPPLUS | ₹3,530.30 | +4.03% | 2,17,905 |
| PWL | ₹126.13 | +3.94% | 2,72,24,374 |
| MEDANTA | ₹1,458.90 | +3.88% | 6,06,668 |
| ATHERENERG | ₹1,494.60 | +3.83% | 42,56,363 |
| COHANCE | ₹462.35 | +3.81% | 10,18,072 |
| KOTAKBANK | ₹416.70 | +3.76% | 2,01,68,995 |
| NSLNISP | ₹41.44 | +3.73% | 49,71,650 |
| GVT&D | ₹4,340.00 | +3.70% | 9,98,745 |
| LICHSGFIN | ₹524.40 | +3.64% | 65,09,187 |
| RAMCOCEM | ₹940.65 | +3.46% | 2,69,778 |
| IRB | ₹19.46 | +3.46% | 1,41,63,719 |
The 25 largest percentage gainers of the latest session across the Nifty-500 universe.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.