The 25 largest percentage gainers of the latest session across the Nifty-500 universe.
| Symbol | Close | Day % | Volume |
|---|---|---|---|
| GODREJIND | ₹1,417.70 | +16.28% | 26,61,745 |
| J&KBANK | ₹192.65 | +14.39% | 2,28,20,672 |
| ZENSARTECH | ₹508.25 | +13.60% | 4,70,30,557 |
| INDIANB | ₹870.70 | +9.78% | 1,76,90,322 |
| NEWGEN | ₹517.20 | +9.30% | 2,99,48,995 |
| BLUEJET | ₹624.05 | +8.62% | 48,44,866 |
| MRPL | ₹162.49 | +8.56% | 3,73,36,927 |
| BRIGADE | ₹574.60 | +7.60% | 27,03,568 |
| KALYANKJIL | ₹476.15 | +7.48% | 11,54,87,371 |
| FSL | ₹259.71 | +6.90% | 34,48,060 |
| SUMICHEM | ₹513.70 | +6.77% | 22,58,450 |
| CDSL | ₹1,431.90 | +6.34% | 91,78,914 |
| PAYTM | ₹1,341.80 | +6.25% | 68,13,451 |
| HEG | ₹545.05 | +5.99% | 51,60,132 |
| BSOFT | ₹290.15 | +5.57% | 58,43,840 |
| GRAPHITE | ₹612.60 | +5.45% | 24,96,002 |
| CHENNPETRO | ₹1,180.70 | +5.26% | 20,10,584 |
| GODREJPROP | ₹2,133.00 | +5.08% | 12,96,667 |
| BANDHANBNK | ₹210.00 | +5.07% | 2,02,11,763 |
| SIGNATURE | ₹848.85 | +4.96% | 6,79,882 |
| RBLBANK | ₹380.65 | +4.92% | 91,27,348 |
| OFSS | ₹11,651.00 | +4.64% | 4,62,353 |
| PERSISTENT | ₹5,053.90 | +4.64% | 12,05,108 |
| BANKINDIA | ₹144.90 | +4.60% | 1,41,84,717 |
| RHIM | ₹420.35 | +4.42% | 50,14,433 |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.