The 25 largest percentage gainers of the latest session across the Nifty-500 universe.
| Symbol | Close | Day % | Volume |
|---|---|---|---|
| CYIENT | ₹1,158.80 | +6.83% | 42,26,963 |
| INOXWIND | ₹66.65 | +6.76% | 3,74,32,425 |
| KEC | ₹369.85 | +5.79% | 1,64,96,749 |
| PERSISTENT | ₹5,770.00 | +5.52% | 7,73,886 |
| CPPLUS | ₹4,185.20 | +5.36% | 8,87,678 |
| HEXT | ₹538.50 | +5.30% | 3,04,18,657 |
| GMRAIRPORT | ₹92.31 | +5.17% | 6,55,61,091 |
| CUB | ₹231.42 | +5.16% | 36,71,884 |
| BSOFT | ₹285.30 | +4.97% | 35,47,369 |
| COLPAL | ₹1,817.80 | +4.73% | 35,96,661 |
| APOLLOHOSP | ₹8,027.50 | +4.72% | 14,49,612 |
| GLENMARK | ₹2,293.00 | +4.60% | 4,14,339 |
| TATAELXSI | ₹3,130.00 | +4.47% | 6,27,867 |
| RBLBANK | ₹418.00 | +4.32% | 37,72,524 |
| ITC | ₹266.00 | +4.31% | 3,10,30,528 |
| NCC | ₹125.06 | +4.28% | 1,79,23,816 |
| EICHERMOT | ₹7,050.00 | +4.17% | 5,51,231 |
| BBOX | ₹892.10 | +4.15% | 66,86,307 |
| ICICIGI | ₹1,690.20 | +4.08% | 15,46,424 |
| CARTRADE | ₹2,951.00 | +3.99% | 2,61,153 |
| LICI | ₹394.25 | +3.96% | 55,57,459 |
| TCS | ₹2,156.00 | +3.85% | 1,16,92,314 |
| THERMAX | ₹3,256.30 | +3.77% | 5,74,697 |
| APLAPOLLO | ₹2,114.10 | +3.63% | 3,97,189 |
| UNITDSPR | ₹1,366.00 | +3.63% | 9,88,261 |
The 25 largest percentage gainers of the latest session across the Nifty-500 universe.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.