The 25 largest percentage losers of the latest session across the Nifty-500 universe.
| Symbol | Close | Day % | Volume |
|---|---|---|---|
| GROWW | ₹196.24 | -3.33% | 19,50,88,475 |
| ABDL | ₹613.70 | -3.12% | 2,49,704 |
| JUBLFOOD | ₹499.50 | -3.01% | 23,51,201 |
| PREMIERENE | ₹1,005.00 | -2.99% | 25,53,287 |
| TATACOMM | ₹1,649.30 | -2.98% | 3,10,370 |
| IKS | ₹1,741.40 | -2.76% | 2,31,100 |
| VMM | ₹109.62 | -2.56% | 98,30,770 |
| INDUSTOWER | ₹377.70 | -2.47% | 48,74,991 |
| GODREJIND | ₹1,138.00 | -2.39% | 1,00,282 |
| BHARATFORG | ₹2,005.00 | -2.31% | 4,56,259 |
| BHARTIARTL | ₹1,902.10 | -2.31% | 45,52,921 |
| BLS | ₹237.76 | -2.29% | 21,61,537 |
| GRAPHITE | ₹689.10 | -2.19% | 8,42,907 |
| SIGNATURE | ₹773.65 | -2.14% | 2,85,338 |
| ONESOURCE | ₹1,483.60 | -2.14% | 1,30,037 |
| POWERGRID | ₹265.20 | -2.14% | 53,03,523 |
| KIMS | ₹756.10 | -2.12% | 5,19,861 |
| GRANULES | ₹828.20 | -2.10% | 6,10,115 |
| INFY | ₹1,120.00 | -2.10% | 63,23,984 |
| ICICIAMC | ₹3,222.80 | -2.10% | 1,50,355 |
| VOLTAS | ₹1,217.00 | -2.09% | 10,46,584 |
| AAVAS | ₹1,285.80 | -2.09% | 1,39,634 |
| HONASA | ₹475.50 | -2.06% | 5,52,639 |
| LICI | ₹415.30 | -2.05% | 1,51,85,925 |
| LATENTVIEW | ₹273.70 | -2.02% | 3,90,347 |
The 25 largest percentage losers of the latest session across the Nifty-500 universe.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.