The 25 largest percentage losers of the latest session across the Nifty-500 universe.
| Symbol | Close | Day % | Volume |
|---|---|---|---|
| SCHNEIDER | ₹1,414.20 | -4.78% | 4,53,063 |
| URBANCO | ₹132.75 | -3.08% | 40,37,741 |
| PAGEIND | ₹39,395.00 | -3.00% | 46,753 |
| SWIGGY | ₹273.25 | -2.74% | 2,41,00,601 |
| KAYNES | ₹3,336.10 | -2.71% | 13,75,926 |
| ABDL | ₹648.75 | -2.68% | 14,20,666 |
| PWL | ₹147.43 | -2.61% | 1,17,07,106 |
| ZEEL | ₹97.47 | -2.32% | 2,11,86,362 |
| ELGIEQUIP | ₹576.35 | -2.10% | 3,93,259 |
| DRREDDY | ₹1,244.30 | -1.99% | 81,06,606 |
| ACUTAAS | ₹3,400.80 | -1.68% | 3,10,324 |
| CAPLIPOINT | ₹2,583.60 | -1.44% | 1,32,345 |
| AUROPHARMA | ₹1,564.70 | -1.43% | 11,54,492 |
| AEGISLOG | ₹1,246.10 | -1.42% | 16,64,644 |
| DEEPAKFERT | ₹1,526.20 | -1.29% | 1,50,172 |
| WOCKPHARMA | ₹1,810.70 | -1.12% | 6,32,786 |
| CREDITACC | ₹1,529.40 | -1.08% | 3,26,164 |
| CEATLTD | ₹3,866.60 | -1.07% | 2,04,481 |
| PARADEEP | ₹141.81 | -1.01% | 38,10,053 |
| SUNDARMFIN | ₹4,574.90 | -1.00% | 1,47,939 |
| TRITURBINE | ₹606.10 | -0.96% | 10,84,729 |
| ETERNAL | ₹289.65 | -0.96% | 2,42,39,849 |
| MINDACORP | ₹698.90 | -0.93% | 3,19,765 |
| MARICO | ₹852.50 | -0.88% | 13,38,643 |
| MEDANTA | ₹1,336.90 | -0.85% | 91,300 |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.