The 25 largest percentage losers of the latest session across the Nifty-500 universe.
| Symbol | Close | Day % | Volume |
|---|---|---|---|
| ANANDRATHI | ₹2,038.70 | -4.68% | 10,89,771 |
| CANHLIFE | ₹139.22 | -4.36% | 8,24,787 |
| PFOCUS | ₹261.10 | -3.99% | 43,97,059 |
| PINELABS | ₹163.07 | -3.96% | 2,02,33,695 |
| AARTIIND | ₹460.15 | -3.74% | 7,38,046 |
| CAPLIPOINT | ₹2,460.80 | -3.45% | 1,88,948 |
| CHENNPETRO | ₹1,487.70 | -2.83% | 17,37,905 |
| PARADEEP | ₹146.75 | -2.52% | 15,93,920 |
| JMFINANCIL | ₹117.82 | -2.31% | 26,91,543 |
| GILLETTE | ₹7,100.50 | -2.24% | 13,859 |
| SARDAEN | ₹481.15 | -2.19% | 2,67,382 |
| RKFORGE | ₹685.45 | -2.18% | 6,44,453 |
| PCBL | ₹312.40 | -2.15% | 7,46,133 |
| TORNTPOWER | ₹1,188.60 | -2.14% | 3,80,383 |
| REDINGTON | ₹380.00 | -2.06% | 28,93,774 |
| ANANTRAJ | ₹570.75 | -2.02% | 14,46,522 |
| IKS | ₹1,716.60 | -1.97% | 1,32,974 |
| CLEANMAX | ₹1,323.00 | -1.88% | 1,62,994 |
| SOBHA | ₹1,161.70 | -1.88% | 1,77,353 |
| JKCEMENT | ₹4,874.00 | -1.86% | 39,703 |
| SCHAEFFLER | ₹3,667.60 | -1.85% | 61,956 |
| TIMKEN | ₹2,962.80 | -1.75% | 17,063 |
| GODREJIND | ₹985.40 | -1.70% | 53,522 |
| AMBER | ₹6,445.00 | -1.68% | 1,64,400 |
| TATAINVEST | ₹599.25 | -1.65% | 2,92,603 |
The 25 largest percentage losers of the latest session across the Nifty-500 universe.
After every NSE trading session, from the official closing (bhavcopy) data. The date in the heading is the session the list reflects.
The Nifty-500 universe — large, mid and small caps with reliable data. Very thin or newly listed stocks are excluded until enough history exists.
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.