Stocks whose 14-day RSI reads above 70 — the range conventionally labelled "overbought" in RSI terminology. RSI is a statistic of recent gains vs losses, shown here as data.
| Symbol | Close | Day % | RSI (14) |
|---|---|---|---|
| GODREJIND | ₹1,417.70 | +16.28% | 86.6 |
| J&KBANK | ₹192.65 | +14.39% | 83.1 |
| CEMPRO | ₹1,566.80 | +0.82% | 79.0 |
| CGCL | ₹252.22 | -0.17% | 79.0 |
| NAUKRI | ₹1,204.05 | +0.18% | 78.7 |
| JBCHEPHARM | ₹2,435.50 | -0.37% | 78.2 |
| NYKAA | ₹330.10 | +1.87% | 77.9 |
| GRANULES | ₹889.85 | +0.88% | 77.4 |
| NEULANDLAB | ₹19,506.00 | -0.18% | 77.1 |
| PAYTM | ₹1,341.80 | +6.25% | 77.0 |
| ATHERENERG | ₹1,225.80 | +0.61% | 75.9 |
| BLUEJET | ₹624.05 | +8.62% | 75.1 |
| CHOICEIN | ₹835.00 | +0.55% | 74.9 |
| GODREJPROP | ₹2,133.00 | +5.08% | 74.8 |
| OFSS | ₹11,651.00 | +4.64% | 74.7 |
| KALYANKJIL | ₹476.15 | +7.48% | 74.5 |
| NUVAMA | ₹1,977.60 | +2.22% | 74.3 |
| HONASA | ₹472.10 | +0.11% | 74.2 |
| MAPMYINDIA | ₹1,083.35 | +1.32% | 73.7 |
| PHOENIXLTD | ₹2,138.90 | +2.44% | 73.0 |
| STARHEALTH | ₹603.25 | 0.00% | 72.5 |
| PRESTIGE | ₹1,733.20 | +3.54% | 72.0 |
| RADICO | ₹4,073.70 | -0.37% | 71.9 |
| IKS | ₹1,928.10 | +3.50% | 71.7 |
| IPCALAB | ₹1,787.90 | +0.99% | 71.4 |
| AEGISVOPAK | ₹283.18 | +2.78% | 71.1 |
| PWL | ₹147.43 | -2.61% | 70.9 |
| SONACOMS | ₹668.55 | -0.33% | 70.5 |
This page shows the end-of-day snapshot. The live scanner runs the same filters intraday across 2000+ NSE stocks, free.