Classic, Fibonacci and Camarilla pivot levels for the next session, calculated from the last session's high, low and close — for the main NSE indices and every Nifty 50 stock.
From the 23 Sep 2026 session: high 25,594.35, low 25,480.35, close 25,564.85.
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 25,726.68 | 25,660.52 | 25,596.20 |
| R2 | 25,660.52 | 25,616.97 | 25,585.75 |
| R1 | 25,612.68 | 25,590.06 | 25,575.30 |
| Pivot (P) | 25,546.52 | 25,546.52 | — |
| S1 | 25,498.68 | 25,502.97 | 25,554.40 |
| S2 | 25,432.52 | 25,476.06 | 25,543.95 |
| S3 | 25,384.68 | 25,432.52 | 25,533.50 |
From the 23 Sep 2026 session: high 14,585.50, low 14,503.35, close 14,572.25.
| Level | Classic | Fibonacci | Camarilla |
|---|---|---|---|
| R3 | 14,686.20 | 14,635.85 | 14,594.84 |
| R2 | 14,635.85 | 14,604.47 | 14,587.31 |
| R1 | 14,604.05 | 14,585.08 | 14,579.78 |
| Pivot (P) | 14,553.70 | 14,553.70 | — |
| S1 | 14,521.90 | 14,522.32 | 14,564.72 |
| S2 | 14,471.55 | 14,502.93 | 14,557.19 |
| S3 | 14,439.75 | 14,471.55 | 14,549.66 |
Classic pivot levels for each Nifty 50 constituent, from its latest session.
| Stock | Last close | S2 | S1 | Pivot | R1 | R2 |
|---|---|---|---|---|---|---|
| ADANIENT | 2,993.20 | 2,952.73 | 2,972.97 | 2,998.43 | 3,018.67 | 3,044.13 |
| ADANIPORTS | 1,807.30 | 1,783.03 | 1,795.17 | 1,802.63 | 1,814.77 | 1,822.23 |
| APOLLOHOSP | 9,069.00 | 8,796.00 | 8,932.50 | 9,001.50 | 9,138.00 | 9,207.00 |
| ASIANPAINT | 2,455.00 | 2,434.67 | 2,444.83 | 2,458.37 | 2,468.53 | 2,482.07 |
| AXISBANK | 1,243.20 | 1,231.60 | 1,237.40 | 1,244.70 | 1,250.50 | 1,257.80 |
| BAJAJ-AUTO | 11,400.00 | 11,240.67 | 11,320.33 | 11,372.67 | 11,452.33 | 11,504.67 |
| BAJAJFINSV | 1,846.50 | 1,805.63 | 1,826.07 | 1,845.43 | 1,865.87 | 1,885.23 |
| BAJFINANCE | 1,043.20 | 1,014.93 | 1,029.07 | 1,036.13 | 1,050.27 | 1,057.33 |
| BEL | 396.05 | 393.15 | 394.60 | 397.05 | 398.50 | 400.95 |
| BHARTIARTL | 1,833.20 | 1,810.60 | 1,821.90 | 1,829.30 | 1,840.60 | 1,848.00 |
| CIPLA | 1,383.00 | 1,365.40 | 1,374.20 | 1,380.60 | 1,389.40 | 1,395.80 |
| COALINDIA | 424.55 | 417.32 | 420.93 | 425.17 | 428.78 | 433.02 |
| DRREDDY | 1,211.20 | 1,197.93 | 1,204.57 | 1,212.53 | 1,219.17 | 1,227.13 |
| EICHERMOT | 7,470.00 | 7,385.33 | 7,427.67 | 7,456.33 | 7,498.67 | 7,527.33 |
| ETERNAL | 342.65 | 338.68 | 340.67 | 342.53 | 344.52 | 346.38 |
| GRASIM | 3,188.50 | 3,105.63 | 3,147.07 | 3,168.53 | 3,209.97 | 3,231.43 |
| HCLTECH | 1,256.70 | 1,232.37 | 1,244.53 | 1,262.17 | 1,274.33 | 1,291.97 |
| HDFCBANK | 737.25 | 729.22 | 733.23 | 738.02 | 742.03 | 746.82 |
| HDFCLIFE | 561.50 | 552.03 | 556.77 | 561.13 | 565.87 | 570.23 |
| HINDALCO | 1,003.80 | 969.67 | 986.73 | 995.27 | 1,012.33 | 1,020.87 |
| HINDUNILVR | 1,950.00 | 1,928.67 | 1,939.33 | 1,946.67 | 1,957.33 | 1,964.67 |
| ICICIBANK | 1,340.00 | 1,328.33 | 1,334.17 | 1,339.33 | 1,345.17 | 1,350.33 |
| INDIGO | 5,028.50 | 4,968.83 | 4,998.67 | 5,029.83 | 5,059.67 | 5,090.83 |
| INFY | 1,020.50 | 1,007.37 | 1,013.93 | 1,021.67 | 1,028.23 | 1,035.97 |
| ITC | 270.15 | 262.88 | 266.52 | 268.78 | 272.42 | 274.68 |
| JIOFIN | 232.15 | 229.85 | 231.00 | 231.70 | 232.85 | 233.55 |
| JSWSTEEL | 1,297.80 | 1,257.67 | 1,277.73 | 1,290.87 | 1,310.93 | 1,324.07 |
| KOTAKBANK | 413.25 | 408.05 | 410.65 | 413.95 | 416.55 | 419.85 |
| LT | 3,929.90 | 3,839.97 | 3,884.93 | 3,914.97 | 3,959.93 | 3,989.97 |
| M&M | 3,035.00 | 3,006.87 | 3,020.93 | 3,036.47 | 3,050.53 | 3,066.07 |
| MARUTI | 12,230.00 | 12,048.00 | 12,139.00 | 12,197.00 | 12,288.00 | 12,346.00 |
| MAXHEALTH | 1,059.90 | 1,046.03 | 1,052.97 | 1,060.13 | 1,067.07 | 1,074.23 |
| NESTLEIND | 1,387.20 | 1,353.07 | 1,370.13 | 1,378.67 | 1,395.73 | 1,404.27 |
| NTPC | 326.00 | 322.40 | 324.20 | 326.80 | 328.60 | 331.20 |
| ONGC | 236.90 | 233.30 | 235.10 | 236.00 | 237.80 | 238.70 |
| POWERGRID | 270.20 | 264.10 | 267.15 | 269.00 | 272.05 | 273.90 |
| RELIANCE | 1,248.00 | 1,232.67 | 1,240.33 | 1,246.57 | 1,254.23 | 1,260.47 |
| SBILIFE | 1,760.00 | 1,732.47 | 1,746.23 | 1,758.17 | 1,771.93 | 1,783.87 |
| SBIN | 994.10 | 982.30 | 988.20 | 992.30 | 998.20 | 1,002.30 |
| SHRIRAMFIN | 1,010.80 | 998.93 | 1,004.87 | 1,011.43 | 1,017.37 | 1,023.93 |
| SUNPHARMA | 1,865.00 | 1,833.93 | 1,849.47 | 1,859.53 | 1,875.07 | 1,885.13 |
| TATACONSUM | 994.30 | 980.03 | 987.17 | 992.13 | 999.27 | 1,004.23 |
| TATASTEEL | 190.82 | 182.43 | 186.63 | 189.06 | 193.26 | 195.69 |
| TCS | 2,089.60 | 2,063.87 | 2,076.73 | 2,090.47 | 2,103.33 | 2,117.07 |
| TECHM | 1,557.00 | 1,532.73 | 1,544.87 | 1,551.43 | 1,563.57 | 1,570.13 |
| TITAN | 4,880.00 | 4,796.00 | 4,838.00 | 4,894.50 | 4,936.50 | 4,993.00 |
| TMPV | 300.50 | 296.67 | 298.58 | 300.62 | 302.53 | 304.57 |
| TRENT | 2,774.00 | 2,747.73 | 2,760.87 | 2,777.63 | 2,790.77 | 2,807.53 |
| ULTRACEMCO | 11,155.00 | 10,978.33 | 11,066.67 | 11,132.33 | 11,220.67 | 11,286.33 |
| WIPRO | 164.90 | 163.30 | 164.10 | 164.90 | 165.70 | 166.50 |
Enter any session's high, low and close.
Classic: —
Pivot points are price levels calculated from the previous session's high, low and close. The central pivot (P) is their average; levels above it are labelled R1–R3 and levels below it S1–S3. Traders commonly call them resistance and support levels.
P = (High + Low + Close) ÷ 3. R1 = 2P − Low, S1 = 2P − High, R2 = P + (High − Low), S2 = P − (High − Low), R3 = High + 2(P − Low), S3 = Low − 2(High − P).
All three start from the previous session's range. Fibonacci pivots space levels at 38.2%, 61.8% and 100% of the range around P. Camarilla levels are set around the previous close at 1.1/12, 1.1/6 and 1.1/4 of the range, so they sit closer to the close.
After every NSE session, from that session's final high, low and close. The date above each table is the session the calculation uses.
No. They are arithmetic on the previous session's prices — reference levels, not forecasts. Many traders watch them because many other traders watch them, which is also why price often reacts near them and often does not.
Related: NIFTY and Bank NIFTY lot sizes · position size calculator · volume profile explained